|
|
||
|
CHERRY HILL DODGE - NEW INVENTORY |
Cherry Hill Triplex - New Dodge Inventory - Updated every 24 hours Monday through Saturday |
| Stock | Vin | Year | Make | Model | Trim | Color | Est. Price |
| 107064 | 1B3LC56K88N107064 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | INFERNO RED CP | $24,575.00 |
| 111485 | 1B3LC56K88N111485 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | SILV STEEL MET | $20,745.00 |
| 230246 | 1B3LC46J28N230246 | 2008 | DODGE | AVENGER | 4DR SDN SE FWD | $19,310.00 | |
| 692251 | 1B3LC76M98N692251 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRILL BLK CP | $24,475.00 |
| 579620 | 1B3LC56R88N579620 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | $21,550.00 | |
| 128312A | 1B3LC76M08N128312 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | SILV STEEL MET | $27,770.00 |
| 180962 | 1B3LC46J78N180962 | 2008 | DODGE | AVENGER | 4DR SDN SE FWD | $19,295.00 | |
| 579621 | 1B3LC56RX8N579621 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | BRILL BLK CP | $21,550.00 |
| 111483 | 1B3LC56K48N111483 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | SILV STEEL MET | $20,745.00 |
| 111498 | 1B3LC76MX8N111498 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | $29,460.00 | |
| 559845 | 1B3LC76M98N559845 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRIGHT SILV MET | $26,195.00 |
| 107063 | 1B3LC56K68N107063 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | SILV STEEL MET | $24,350.00 |
| 180968 | 1B3LC46J88N180968 | 2008 | DODGE | AVENGER | 4DR SDN SE FWD | MODERN BLUE PRL | $19,295.00 |
| 559772 | 1B3LC76M88N559772 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRIGHT SILV MET | $26,970.00 |
| 107060 | 1B3LC56K08N107060 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | BRILL BLK CP | $24,350.00 |
| 107410 | 1B3LC56K18N107410 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | BRIGHT SILV MET | $20,505.00 |
| 230253 | 1B3LC56R58N230253 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | $25,635.00 | |
| 655027 | 1B3LC76M68N655027 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRILL BLK CP | $24,520.00 |
| 538475 | 1B3LC76M78N538475 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRIGHT SILV MET | $26,970.00 |
| 111503 | 1B3LC76MX8N111503 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | LT SANDSTNE MET | $29,610.00 |
| 111502 | 1B3LC76M88N111502 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | INFERNO RED CP | $29,685.00 |
| 111501 | 1B3LC76M68N111501 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | INFERNO RED CP | $29,685.00 |
| 559765 | 1B3LC76M08N559765 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRIGHT SILV MET | $26,970.00 |
| 230255 | 1B3LC56R98N230255 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | INFERNO RED CP | $25,860.00 |
| 230250 | 1B3LC46J48N230250 | 2008 | DODGE | AVENGER | 4DR SDN SE FWD | SUNBST ORAN PRL | $19,460.00 |
| 230254 | 1B3LC56R78N230254 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | $25,635.00 | |
| 111477 | 1B3LC56K98N111477 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | MARATH BLUE PRL | $20,745.00 |
| 685748 | 1B3LC56R58N685748 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | STONE WHT | $24,405.00 |
| 664756 | 1B3HB68FX8D664756 | 2008 | DODGE | CALIBER | 4DR WGN FWD HB SRT4 | $26,820.00 | |
| 641518 | 1B3HB68F08D641518 | 2008 | DODGE | CALIBER | 4DR WGN FWD HB SRT4 | SNBRST ORAN PRL | $26,970.00 |
| 573358 | 1B3HB48B18D573358 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | INFERNO RED CP | $20,525.00 |
| 548989 | 1B3HB48BX8D548989 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | STONE WHT | $18,650.00 |
| 641515 | 1B3HB68F58D641515 | 2008 | DODGE | CALIBER | 4DR WGN FWD HB SRT4 | BRILL BLK CP | $25,617.00 |
| 671966 | 1B3HB28B48D671966 | 2008 | DODGE | CALIBER | 4DR WGN FWD | $16,505.00 | |
| 622096 | 1B3HB48B28D622096 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | BRILL BLK CP | $19,090.00 |
| 664755 | 1B3HB68F88D664755 | 2008 | DODGE | CALIBER | 4DR WGN FWD HB SRT4 | $26,820.00 | |
| 152250 | 1B3HB78K27D152250 | 2007 | DODGE | CALIBER | 4DR WGN FWD RT | STONE WHT | $23,355.00 |
| 671967 | 1B3HB28B68D671967 | 2008 | DODGE | CALIBER | 4DR WGN FWD | $16,675.00 | |
| 671965 | 1B3HB28B28D671965 | 2008 | DODGE | CALIBER | 4DR WGN FWD | $16,525.00 | |
| 548999 | 1B3HB48B28D548999 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | BRILL BLK CP | $21,630.00 |
| 622092 | 1B3HB48B58D622092 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | $19,090.00 | |
| 680226 | 1B3HB28B98D680226 | 2008 | DODGE | CALIBER | 4DR WGN FWD | STONE WHT | $16,525.00 |
| 580961 | 1B3HB48B58D580961 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | BRILL BLK CP | $18,770.00 |
| 580967 | 1B3HB48B68D580967 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | STONE WHT | $18,770.00 |
| 573359 | 1B3HB48B38D573359 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | STONE WHT | $20,375.00 |
| 690582 | 1B3HB68F18D690582 | 2008 | DODGE | CALIBER | 4DR WGN FWD HB SRT4 | INFERNO RED CP | $23,615.00 |
| 601694 | 1B3HB48B58D601694 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | BRIGHT SILV MET | $19,845.00 |
| 564734 | 1B3HB68F48D564734 | 2008 | DODGE | CALIBER | 4DR WGN FWD HB SRT4 | BRIGHT SILV MET | $24,655.00 |
| 548981 | 1B3HB48B58D548981 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | STONE WHT | $18,650.00 |
| 131067 | 2B3KA33G48H131067 | 2008 | DODGE | CHARGER | 4DR SDN RWD SXT | STEEL BLUE MET | $27,310.00 |
| 131064 | 2B3KA33G98H131064 | 2008 | DODGE | CHARGER | 4DR SDN RWD SXT | BRILL BLK CP | $27,310.00 |
| 105441 | 2B3KA33G48H105441 | 2008 | DODGE | CHARGER | 4DR SDN RWD SXT | STONE WHT | $27,310.00 |
| 271483 | 2B3LA53H48H271483 | 2008 | DODGE | CHARGER | 4DR SDN RWD RT | BRILL BLK CP | $41,450.00 |
| 266916 | 2B3KA43GX8H266916 | 2008 | DODGE | CHARGER | 4DR SDN RWD | BRIGHT SILV MET | $23,555.00 |
| 234786 | 2B3KA43G68H234786 | 2008 | DODGE | CHARGER | 4DR SDN RWD | DK TITAN MET | $23,345.00 |
| 266915 | 2B3KA43G88H266915 | 2008 | DODGE | CHARGER | 4DR SDN RWD | STEEL BLUE MET | $23,555.00 |
| 266914 | 2B3KA43G68H266914 | 2008 | DODGE | CHARGER | 4DR SDN RWD | STEEL BLUE MET | $23,555.00 |
| 115113 | 2B3KA33G48H115113 | 2008 | DODGE | CHARGER | 4DR SDN RWD SXT | STEEL BLUE MET | $27,310.00 |
| 266912 | 2B3KA43G28H266912 | 2008 | DODGE | CHARGER | 4DR SDN RWD | COOL VANILLA | $23,555.00 |
| 266911 | 2B3KA43G08H266911 | 2008 | DODGE | CHARGER | 4DR SDN RWD | COOL VANILLA | $23,555.00 |
| 247375 | 2B3KA43G68H247375 | 2008 | DODGE | CHARGER | 4DR SDN RWD | COOL VANILLA | $23,345.00 |
| 234777 | 2B3KA43G58H234777 | 2008 | DODGE | CHARGER | 4DR SDN RWD | $23,420.00 | |
| 234785 | 2B3KA43G48H234785 | 2008 | DODGE | CHARGER | 4DR SDN RWD | DK TITAN MET | $23,420.00 |
| 267038 | 2B3KA53H28H267038 | 2008 | DODGE | CHARGER | 4DR SDN RWD RT | STEEL BLUE MET | $34,805.00 |
| 115676 | 2B3LA53H38H115676 | 2008 | DODGE | CHARGER | 4DR SDN RWD RT | BRILL BLK CP | $35,665.00 |
| 267037 | 2B3KA53H08H267037 | 2008 | DODGE | CHARGER | 4DR SDN RWD RT | BRIGHT SILV MET | $33,255.00 |
| 127657 | 2B3KA33G58H127657 | 2008 | DODGE | CHARGER | 4DR SDN RWD SXT | BRIGHT SILV MET | $27,310.00 |
| 234116 | 2B3KA43G58H234116 | 2008 | DODGE | CHARGER | 4DR SDN RWD | BRILL BLK CP | $23,420.00 |
| 171502 | 2B3LA73W58H171502 | 2008 | DODGE | CHARGER | 4DR SDN RWD SRT8 | $47,530.00 | |
| 170402 | 2B3KA33G08H170402 | 2008 | DODGE | CHARGER | 4DR SDN RWD SXT | BRIGHT SILV MET | $27,310.00 |
| 236845 | 2B3LA73WX8H236845 | 2008 | DODGE | CHARGER | 4DR SDN RWD SRT8 | BRILL BLK CP | $46,600.00 |
| 234779 | 2B3KA43G98H234779 | 2008 | DODGE | CHARGER | 4DR SDN RWD | BRILL BLK CP | $23,420.00 |
| 234778 | 2B3KA43G78H234778 | 2008 | DODGE | CHARGER | 4DR SDN RWD | BRILL BLK CP | $23,420.00 |
| 507496 | 1D7HE28K88S507496 | 2008 | DODGE | DAKOTA | QUAD CAB 4X2 ST | MINERAL GRY MET | $24,650.00 |
| 507495 | 1D7HE28K68S507495 | 2008 | DODGE | DAKOTA | QUAD CAB 4X2 ST | BRIGHT WHT | $23,915.00 |
| 524419 | 1D7HE28K98S524419 | 2008 | DODGE | DAKOTA | QUAD CAB 4X2 ST | BRIGHT WHT | $23,915.00 |
| 500580 | 1D7HE38K98S500580 | 2008 | DODGE | DAKOTA | CREW CAB 4X2 SXT | MINERAL GRY MET | $25,570.00 |
| 527839 | 1D7HW32K88S527839 | 2008 | DODGE | DAKOTA | EXT CAB 4X4 SXT | BRILL BLK CP | $27,985.00 |
| 103165 | 1D8HB48228F103165 | 2008 | DODGE | DURANGO | 4DR 4WD SLT | BRILL BLK CP | $39,585.00 |
| 103166 | 1D8HB48248F103166 | 2008 | DODGE | DURANGO | 4DR 4WD SLT | INFERNO RED CP | $39,810.00 |
| 112250 | 1D8HB58288F112250 | 2008 | DODGE | DURANGO | 4DR 4WD LIMITED | BRILL BLK CP | $44,675.00 |
| 103168 | 1D8HB48288F103168 | 2008 | DODGE | DURANGO | 4DR 4WD SLT | BRILL BLK CP | $37,440.00 |
| 772417 | 2D8HN44H28R772417 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRILL BLK CP | $25,215.00 |
| 746590 | 2D8HN44H78R746590 | 2008 | DODGE | GRAND CARAVAN | VAN SE | LT SANDSTNE MET | $25,595.00 |
| 746592 | 2D8HN44H08R746592 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $25,445.00 |
| 746593 | 2D8HN44H28R746593 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $25,445.00 |
| 746594 | 2D8HN44H48R746594 | 2008 | DODGE | GRAND CARAVAN | VAN SE | INFERNO RED CP | $25,670.00 |
| 746595 | 2D8HN44H68R746595 | 2008 | DODGE | GRAND CARAVAN | VAN SE | STONE WHT | $25,445.00 |
| 772410 | 2D8HN44HX8R772410 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $25,215.00 |
| 772418 | 2D8HN44H48R772418 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRILL BLK CP | $25,215.00 |
| 753135 | 2D8HN54X08R753135 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | LT SANDSTNE MET | $34,905.00 |
| 772416 | 2D8HN44H08R772416 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $25,215.00 |
| 772415 | 2D8HN44H98R772415 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $25,215.00 |
| 772413 | 2D8HN44H58R772413 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $25,215.00 |
| 132620 | 1D8HN54P58B132620 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | STONE WHT | $31,830.00 |
| 772412 | 2D8HN44H38R772412 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $25,215.00 |
| 101928 | 1D8HN54PX8B101928 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | INFERNO RED CP | $32,810.00 |
| 772419 | 2D8HN44H68R772419 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRILL BLK CP | $25,215.00 |
| 753131 | 2D8HN54P38R753131 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRILL BLK CP | $27,910.00 |
| 746588 | 2D8HN44H98R746588 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRILL BLK CP | $25,445.00 |
| 746587 | 2D8HN44H78R746587 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $25,445.00 |
| 746586 | 2D8HN44H58R746586 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $25,445.00 |
| 103335 | 1D8HN54P48B103335 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | $34,055.00 | |
| 772420 | 2D8HN44H28R772420 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRILL BLK CP | $25,215.00 |
| 127381 | 2D8HN44H48R127381 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $27,205.00 |
| 672394 | 2D8HN54X28R672394 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRIGHT SILV MET | $37,650.00 |
| 103330 | 1D8HN54P58B103330 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | INFERNO RED CP | $34,130.00 |
| 112350 | 2D8HN44H68R112350 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $28,205.00 |
| 161073 | 1D8HN54P48B161073 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRIGHT SILV MET | $27,910.00 |
| 753132 | 2D8HN54P58R753132 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | MODERN BLUE PRL | $27,910.00 |
| 128887 | 1D8HN44HX8B128887 | 2008 | DODGE | GRAND CARAVAN | VAN SE | INFERNO RED CP | $23,000.00 |
| 753133 | 2D8HN54X78R753133 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRILL BLK CP | $34,755.00 |
| 753134 | 2D8HN54X98R753134 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | INFERNO RED CP | $34,980.00 |
| 772411 | 2D8HN44H18R772411 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $25,215.00 |
| 772421 | 2D8HN44H48R772421 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRILL BLK CP | $25,215.00 |
| 723054 | 2D8HN44H08R723054 | 2008 | DODGE | GRAND CARAVAN | VAN SE | INFERNO RED CP | $25,530.00 |
| 772409 | 2D8HN44H38R772409 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $25,215.00 |
| 112349 | 2D8HN44HX8R112349 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $28,205.00 |
| 135719 | 1D8HN54P68B135719 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | INFERNO RED CP | $30,805.00 |
| 655628 | 2D8HN54X48R655628 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | INFERNO RED CP | $39,600.00 |
| 772407 | 2D8HN44HX8R772407 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $25,215.00 |
| 127378 | 2D8HN44H48R127378 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $27,205.00 |
| 132619 | 1D8HN54P98B132619 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | LT SANDSTNE MET | $31,980.00 |
| 103328 | 1D8HN54P78B103328 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRIGHT SILV MET | $33,905.00 |
| 723055 | 2D8HN44H28R723055 | 2008 | DODGE | GRAND CARAVAN | VAN SE | $25,455.00 | |
| 103329 | 1D8HN54P98B103329 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | INFERNO RED CP | $34,130.00 |
| 723056 | 2D8HN44H48R723056 | 2008 | DODGE | GRAND CARAVAN | VAN SE | $25,305.00 | |
| 723058 | 2D8HN44H88R723058 | 2008 | DODGE | GRAND CARAVAN | VAN SE | STONE WHT | $25,305.00 |
| 132615 | 1D8HN44H88B132615 | 2008 | DODGE | GRAND CARAVAN | VAN SE | MODERN BLUE PRL | $28,580.00 |
| 132611 | 1D8HN44H08B132611 | 2008 | DODGE | GRAND CARAVAN | VAN SE | BRIGHT SILV MET | $28,580.00 |
| 128899 | 1D8HN54PX8B128899 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRIGHT SILV MET | $28,680.00 |
| 130040 | 2D8HN54X88R130040 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRILL BLK CP | $38,480.00 |
| 128901 | 1D8HN54P48B128901 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | MODERN BLUE PRL | $28,680.00 |
| 170103 | 3D4GG57V89T170103 | 2009 | DODGE | JOURNEY | 4DR FWD SXT | MELBRNE GRN PRL | $25,540.00 |
| 166659 | 3D4GG57V29T166659 | 2009 | DODGE | JOURNEY | 4DR FWD SXT | LT SANDSTNE MET | $25,540.00 |
| 178751 | 3D4GH67V29T178751 | 2009 | DODGE | JOURNEY | 4DR AWD R/T | INFERNO RED CP | $32,655.00 |
| 178750 | 3D4GH67V09T178750 | 2009 | DODGE | JOURNEY | 4DR AWD R/T | MELBRNE GRN PRL | $32,430.00 |
| 166249 | 3D4GG47B59T166249 | 2009 | DODGE | JOURNEY | 4DR FWD SE | LT SANDSTNE MET | $19,985.00 |
| 166662 | 3D4GG57V29T166662 | 2009 | DODGE | JOURNEY | 4DR FWD SXT | STONE WHT | $25,540.00 |
| 899951 | 2D4FV47V17H899951 | 2007 | DODGE | MAGNUM | 5DR WGN RWD SE | BRILL BLK CP | $30,620.00 |
| 115684 | 2D4FV47T88H115684 | 2008 | DODGE | MAGNUM | 5DR WGN RWD SE | BRIGHT SILV MET | $25,485.00 |
| 115692 | 2D4FV37V28H115692 | 2008 | DODGE | MAGNUM | 5DR WGN RWD SXT | BRILL BLK CP | $29,450.00 |
| 115693 | 2D4FV37V48H115693 | 2008 | DODGE | MAGNUM | 5DR WGN RWD SXT | INFERNO RED CP | $29,675.00 |
| 115691 | 2D4FV37V08H115691 | 2008 | DODGE | MAGNUM | 5DR WGN RWD SXT | BRILL BLK CP | $29,450.00 |
| 115690 | 2D4FV37V98H115690 | 2008 | DODGE | MAGNUM | 5DR WGN RWD SXT | BRIGHT SILV MET | $29,450.00 |
| 899924 | 2D4FV47V97H899924 | 2007 | DODGE | MAGNUM | 5DR WGN RWD SE | INFERNO RED CP | $29,180.00 |
| 178282 | 1D8GU58K28W178282 | 2008 | DODGE | NITRO | 4DR 4WD SLT | MODERN BLUE PRL | $31,220.00 |
| 216867 | 1D8GU58K28W216867 | 2008 | DODGE | NITRO | 4DR 4WD SLT | BRILL BLK CP | $28,900.00 |
| 151781 | 1D8GU58K68W151781 | 2008 | DODGE | NITRO | 4DR 4WD SLT | BRILL BLK CP | $30,845.00 |
| 216868 | 1D8GU58K48W216868 | 2008 | DODGE | NITRO | 4DR 4WD SLT | INFERNO RED CP | $29,125.00 |
| 151789 | 1D8GU58K08W151789 | 2008 | DODGE | NITRO | 4DR 4WD SLT | MODERN BLUE PRL | $30,845.00 |
| 229290 | 1D8GU58K58W229290 | 2008 | DODGE | NITRO | 4DR 4WD SLT | SUNBST ORAN PRL | $28,055.00 |
| 230186 | 1D8GT28K28W230186 | 2008 | DODGE | NITRO | 4DR 2WD SXT | STONE WHT | $21,320.00 |
| 151751 | 1D8GU58K88W151751 | 2008 | DODGE | NITRO | 4DR 4WD SLT | STONE WHT | $26,830.00 |
| 229288 | 1D8GU58K78W229288 | 2008 | DODGE | NITRO | 4DR 4WD SLT | $27,905.00 | |
| 230184 | 1D8GT28K98W230184 | 2008 | DODGE | NITRO | 4DR 2WD SXT | BRILL BLK CP | $21,320.00 |
| 583667 | 1D7HU18N58S583667 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $38,315.00 |
| 583671 | 1D7HU18N78S583671 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRIGHT WHT | $38,315.00 |
| 583675 | 1D7HU18N48S583675 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | FLAME RED | $38,315.00 |
| 160881 | 1D7HU16N68J160881 | 2008 | DODGE | RAM 1500 | REG 120.5WB 4X4 ST | FLAME RED | $30,995.00 |
| 583666 | 1D7HU18N38S583666 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $38,315.00 |
| 552212 | 1D7HU18N78S552212 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | MINERAL GRY MET | $33,440.00 |
| 150351 | 1D7HA16N38J150351 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | BRILL BLK CP | $25,475.00 |
| 552211 | 1D7HU18N58S552211 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | BRIGHT WHT | $33,290.00 |
| 151520 | 1D7HA16N58J151520 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | MINERAL GRY MET | $25,325.00 |
| 583669 | 1D7HU18N98S583669 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRIGHT SILV MET | $38,315.00 |
| 583665 | 1D7HU18N18S583665 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $38,315.00 |
| 146518 | 1D7HA16N48J146518 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | INFERNO RED CP | $25,700.00 |
| 146519 | 1D7HA16N68J146519 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | MINERAL GRY MET | $25,625.00 |
| 150350 | 1D7HA16N18J150350 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | BRIGHT WHT | $25,475.00 |
| 168628 | 1D7HA18K78J168628 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X2 ST | MINERAL GRY MET | $27,520.00 |
| 583668 | 1D7HU18N78S583668 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRIGHT SILV MET | $38,315.00 |
| 140293 | 1D7HU18N38J140293 | 2008 | DODGE | RAM 1500 | QUAD 160.5WB 4X4 ST | MINERAL GRY MET | $35,360.00 |
| 552210 | 1D7HU18N38S552210 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | BRIGHT SILV MET | $33,290.00 |
| 142137 | 1D7HU18NX8J142137 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | MINERAL GRY MET | $32,885.00 |
| 592535 | 1D7HU18238S592535 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $39,890.00 |
| 139708 | 1D7HA16N78J139708 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 SLT | PATRIT BLUE PRL | $27,780.00 |
| 142136 | 1D7HU18N88J142136 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | BRIGHT WHT | $32,735.00 |
| 128225 | 1D7HA16N98J128225 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | BRIGHT WHT | $25,175.00 |
| 128224 | 1D7HA16N78J128224 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | BRILL BLK CP | $25,175.00 |
| 151534 | 1D7HA16N58J151534 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 ST | BRIGHT SILV MET | $25,475.00 |
| 583673 | 1D7HU18N08S583673 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | MINERAL GRY MET | $38,465.00 |
| 142142 | 1D7HU18N38J142142 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | BRIGHT SILV MET | $35,430.00 |
| 592537 | 1D7HU18278S592537 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 LAR | BRILL BLK CP | $44,090.00 |
| 592538 | 1D7HU18298S592538 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 LAR | BRIGHT WHT | $44,090.00 |
| 592534 | 1D7HU18N98S592534 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | MINERAL GRY MET | $38,220.00 |
| 121756 | 1D7HU16N68J121756 | 2008 | DODGE | RAM 1500 | REG 120.5WB 4X4 ST | BRIGHT SILV MET | $30,995.00 |
| 177386 | 1D7HA18KX8J177386 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X2 ST | BRIGHT WHT | $27,430.00 |
| 139706A | 1D7HA16N38J139706 | 2008 | DODGE | RAM 1500 | REG 140.5WB 4X2 SLT | BRILL BLK CP | $27,780.00 |
| 167627 | 1D7HU18N98J167627 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 ST | PATRIT BLUE PRL | $33,290.00 |
| 592536 | 1D7HU18258S592536 | 2008 | DODGE | RAM 1500 | QUAD 140.5WB 4X4 SLT | $39,890.00 | |
| 116706 | 3D7KS28A38G116706 | 2008 | DODGE | RAM 2500 | QUAD 140.5WB 4X4 SLT | BRILL BLK CP | $47,050.00 |
| 723383 | 3D7KS26D07G723383 | 2007 | DODGE | RAM 2500 | REG 140.5WB 4X4 SLT | BRIGHT WHT | $34,500.00 |
| 708241 | 3D6WH46A77G708241 | 2007 | DODGE | RAM CAB CHAS | REG 2DR 143.5WB 4X4 | BRIGHT WHT | $32,530.00 |
| 707637A | 3D6WG46A17G707637 | 2007 | DODGE | RAM CAB CHAS | REG 2DR 143.5WB 4X2 | BRIGHT WHT | $29,440.00 |
| 787854 | 3D6WH48D77G787854 | 2007 | DODGE | RAM CC 3500 | QUAD 163.5WB 4X4 | BRIGHT WHT | $31,805.00 |
| 787728 | 3D6WG48D97G787728 | 2007 | DODGE | RAM CC 3500 | QUAD 163.5WB 4X2 | BRIGHT WHT | $28,050.00 |
| 329943 | WDXPF445879329943 | 2007 | DODGE | SPRINTER CC | CAB CHAS 3500 170WB | ARCTIC WHT | $32,860.00 |
| 329108 | WDXPF445779329108 | 2007 | DODGE | SPRINTER CC | CAB CHAS 3500 170WB | ARCTIC WHT | $32,860.00 |
