|
|
||
|
CHERRY HILL JEEP - NEW INVENTORY |
Cherry Hill Triplex - New Jeep Inventory - Updated every 24 hours Monday through Saturday |
| Stock | Vin | Year | Make | Model | Trim | Color | Est. Price |
| 129833 | 1J8HG48K18C129833 | 2008 | JEEP | COMMANDER | 4WD SPORT | STONE WHT | $33,345.00 |
| 129831 | 1J8HG48K88C129831 | 2008 | JEEP | COMMANDER | 4WD SPORT | RED ROCK CP | $33,570.00 |
| 129839 | 1J8HG48K28C129839 | 2008 | JEEP | COMMANDER | 4WD SPORT | LT GRYSTONE PRL | $33,345.00 |
| 129828 | 1J8HG48K88C129828 | 2008 | JEEP | COMMANDER | 4WD SPORT | BRIGHT SILV MET | $33,345.00 |
| 129837 | 1J8HG48K98C129837 | 2008 | JEEP | COMMANDER | 4WD SPORT | RED ROCK CP | $33,570.00 |
| 129836 | 1J8HG48K78C129836 | 2008 | JEEP | COMMANDER | 4WD SPORT | STONE WHT | $33,345.00 |
| 116793 | 1J8HG68208C116793 | 2008 | JEEP | COMMANDER | 4WD OVERLAND | RED ROCK CP | $45,970.00 |
| 116771 | 1J8HG68218C116771 | 2008 | JEEP | COMMANDER | 4WD OVERLAND | BLK | $45,745.00 |
| 155796 | 1J8HG48N58C155796 | 2008 | JEEP | COMMANDER | 4WD SPORT | LT GRYSTONE PRL | $35,215.00 |
| 129840 | 1J8HG48K98C129840 | 2008 | JEEP | COMMANDER | 4WD SPORT | BLK | $33,345.00 |
| 116792 | 1J8HG68298C116792 | 2008 | JEEP | COMMANDER | 4WD OVERLAND | BRIGHT SILV MET | $45,745.00 |
| 549309 | 1J8FF47W18D549309 | 2008 | JEEP | COMPASS | 4WD SPORT | BRIGHT SILV MET | $22,735.00 |
| 584677 | 1J8FF47W78D584677 | 2008 | JEEP | COMPASS | 4WD SPORT | BRILL BLK CP | $21,900.00 |
| 527189 | 1J8FT47W58D527189 | 2008 | JEEP | COMPASS | 2WD SPORT | BRILL BLK CP | $18,135.00 |
| 538438 | 1J8FF47W18D538438 | 2008 | JEEP | COMPASS | 4WD SPORT | BRIGHT SILV MET | $22,260.00 |
| 527186 | 1J8FT47WX8D527186 | 2008 | JEEP | COMPASS | 2WD SPORT | SURF BLUE PRL | $18,135.00 |
| 527180 | 1J8FT47W98D527180 | 2008 | JEEP | COMPASS | 2WD SPORT | BRIGHT SILV MET | $18,135.00 |
| 549312 | 1J8FF47W18D549312 | 2008 | JEEP | COMPASS | 4WD SPORT | INFERNO RED CP | $22,960.00 |
| 549314 | 1J8FF47W58D549314 | 2008 | JEEP | COMPASS | 4WD SPORT | LT KHAKI MET | $22,735.00 |
| 527183 | 1J8FT47W48D527183 | 2008 | JEEP | COMPASS | 2WD SPORT | LT KHAKI MET | $18,135.00 |
| 584679 | 1J8FF47W08D584679 | 2008 | JEEP | COMPASS | 4WD SPORT | STONE WHT | $22,010.00 |
| 584678 | 1J8FF47W98D584678 | 2008 | JEEP | COMPASS | 4WD SPORT | INFERNO RED CP | $22,125.00 |
| 549315 | 1J8FF47W78D549315 | 2008 | JEEP | COMPASS | 4WD SPORT | STONE WHT | $22,735.00 |
| 694741 | 1J8HR58267C694741 | 2007 | JEEP | GRAND CHEROKEE | 4WD LIMITED | BLK | $43,710.00 |
| 202196 | 1J8HR78368C202196 | 2008 | JEEP | GRAND CHEROKEE | 4WD SRT-8 | BRILL BLK CP | $47,885.00 |
| 100997 | 1J8HR78318C100997 | 2008 | JEEP | GRAND CHEROKEE | 4WD SRT-8 | BRIGHT SILV MET | $45,105.00 |
| 164160 | 1J8HR58N58C164160 | 2008 | JEEP | GRAND CHEROKEE | 4WD LIMITED | STONE WHT | $42,345.00 |
| 539278 | 1J8HR58227C539278 | 2007 | JEEP | GRAND CHEROKEE | 4WD LIMITED | BRIGHT SILV MET | $41,655.00 |
| 540334 | 1J8HR48P57C540334 | 2007 | JEEP | GRAND CHEROKEE | 4WD LAREDO | STEEL BLUE MET | $33,400.00 |
| 116676 | 1J8HR58218C116676 | 2008 | JEEP | GRAND CHEROKEE | 4WD LIMITED | RED ROCK CP | $44,790.00 |
| 116677 | 1J8HR58238C116677 | 2008 | JEEP | GRAND CHEROKEE | 4WD LIMITED | STONE WHT | $44,565.00 |
| 103398 | 1J8GR48K38C103398 | 2008 | JEEP | GRAND CHEROKEE | 4WD LAREDO | RED ROCK CP | $31,880.00 |
| 116678 | 1J8HR58258C116678 | 2008 | JEEP | GRAND CHEROKEE | 4WD LIMITED | LT GRYSTONE PRL | $44,565.00 |
| 122823 | 1J8GR48KX8C122823 | 2008 | JEEP | GRAND CHEROKEE | 4WD LAREDO | MINERAL GRY MET | $31,905.00 |
| 103397 | 1J8GR48K18C103397 | 2008 | JEEP | GRAND CHEROKEE | 4WD LAREDO | BRIGHT SILV MET | $31,655.00 |
| 645173 | 1J8HR58P97C645173 | 2007 | JEEP | GRAND CHEROKEE | 4WD LIMITED | BLK | $42,090.00 |
| 104868 | 1J8GS48K28C104868 | 2008 | JEEP | GRAND CHEROKEE | 2WD LAREDO | BRIGHT SILV MET | $29,465.00 |
| 104869 | 1J8GS48K48C104869 | 2008 | JEEP | GRAND CHEROKEE | 2WD LAREDO | RED ROCK CP | $29,690.00 |
| 198128 | 1J8GN28K08W198128 | 2008 | JEEP | LIBERTY | 4WD SPORT | BRILL BLK CP | $23,425.00 |
| 198122 | 1J8GN28KX8W198122 | 2008 | JEEP | LIBERTY | 4WD SPORT | LT GRYSTONE PRL | $23,425.00 |
| 155856 | 1J8GN58K38W155856 | 2008 | JEEP | LIBERTY | 4WD LIMITED | STONE WHT | $30,210.00 |
| 198121 | 1J8GN28K88W198121 | 2008 | JEEP | LIBERTY | 4WD SPORT | LT GRYSTONE PRL | $23,425.00 |
| 198120 | 1J8GN28K68W198120 | 2008 | JEEP | LIBERTY | 4WD SPORT | LT GRYSTONE PRL | $23,425.00 |
| 198125 | 1J8GN28K58W198125 | 2008 | JEEP | LIBERTY | 4WD SPORT | BRIGHT SILV MET | $23,425.00 |
| 160209 | 1J8GN28K88W160209 | 2008 | JEEP | LIBERTY | 4WD SPORT | $24,925.00 | |
| 105562 | 1J8GN28K28W105562 | 2008 | JEEP | LIBERTY | 4WD SPORT | INFERNO RED CP | $24,990.00 |
| 106094 | 1J8GN28K08W106094 | 2008 | JEEP | LIBERTY | 4WD SPORT | STONE WHT | $24,420.00 |
| 198131 | 1J8GN28K08W198131 | 2008 | JEEP | LIBERTY | 4WD SPORT | STONE WHT | $23,425.00 |
| 134500 | 1J8GP28K18W134500 | 2008 | JEEP | LIBERTY | 2WD SPORT | BRIGHT SILV MET | $22,990.00 |
| 134502 | 1J8GP28K58W134502 | 2008 | JEEP | LIBERTY | 2WD SPORT | INFERNO RED CP | $23,215.00 |
| 158790 | 1J8GP28K28W158790 | 2008 | JEEP | LIBERTY | 2WD SPORT | BRIGHT SILV MET | $23,090.00 |
| 134507 | 1J8GP28K48W134507 | 2008 | JEEP | LIBERTY | 2WD SPORT | BRIGHT SILV MET | $22,990.00 |
| 144416 | 1J8GP28K78W144416 | 2008 | JEEP | LIBERTY | 2WD SPORT | STONE WHT | $22,990.00 |
| 198130 | 1J8GN28K98W198130 | 2008 | JEEP | LIBERTY | 4WD SPORT | RED ROCK CP | $23,650.00 |
| 500992 | 1J8FT28W88D500992 | 2008 | JEEP | PATRIOT | 2WD SPORT | BRIGHT SILV MET | $17,165.00 |
| 505034 | 1J8FT28W58D505034 | 2008 | JEEP | PATRIOT | 2WD SPORT | INFERNO RED CP | $17,390.00 |
| 505033 | 1J8FT28W38D505033 | 2008 | JEEP | PATRIOT | 2WD SPORT | STONE WHT | $17,165.00 |
| 500793 | 1J8FT28W28D500793 | 2008 | JEEP | PATRIOT | 2WD SPORT | STONE WHT | $17,165.00 |
| 584670 | 1J8FF28W08D584670 | 2008 | JEEP | PATRIOT | 4WD SPORT | BRIGHT SILV MET | $18,915.00 |
| 584671 | 1J8FF28W28D584671 | 2008 | JEEP | PATRIOT | 4WD SPORT | BRIGHT SILV MET | $18,915.00 |
| 584673 | 1J8FF28W68D584673 | 2008 | JEEP | PATRIOT | 4WD SPORT | STONE WHT | $18,915.00 |
| 542296 | 1J8FF48W78D542296 | 2008 | JEEP | PATRIOT | 4WD LIMITED | STONE WHT | $26,005.00 |
| 594586 | 1J4GA39128L594586 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | RED ROCK CP | $28,270.00 |
| 556114 | 1J4FA24168L556114 | 2008 | JEEP | WRANGLER | 2DR 4WD X | DETONATOR YEL | $25,735.00 |
| 625171 | 1J4FA24128L625171 | 2008 | JEEP | WRANGLER | 2DR 4WD X | BLK | $25,885.00 |
| 625172 | 1J4FA24148L625172 | 2008 | JEEP | WRANGLER | 2DR 4WD X | STEEL BLUE MET | $26,205.00 |
| 594585 | 1J4GA39108L594585 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | RED ROCK CP | $25,205.00 |
| 623387 | 1J4FA54128L623387 | 2008 | JEEP | WRANGLER | 2DR 4WD SAHARA | BLK | $30,105.00 |
| 565945 | 1J4FA54148L565945 | 2008 | JEEP | WRANGLER | 2DR 4WD SAHARA | $28,150.00 | |
| 623660 | 1J4GA59198L623660 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM SAHARA | STEEL BLUE MET | $29,845.00 |
| 623661 | 1J4GA59108L623661 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM SAHARA | BLK | $32,895.00 |
| 623390 | 1J4FA54128L623390 | 2008 | JEEP | WRANGLER | 2DR 4WD SAHARA | RESCUE GRN MET | $29,785.00 |
| 623391 | 1J4FA54148L623391 | 2008 | JEEP | WRANGLER | 2DR 4WD SAHARA | STEEL BLUE MET | $30,105.00 |
| 623404 | 1J4FA54198L623404 | 2008 | JEEP | WRANGLER | 2DR 4WD SAHARA | BLK | $29,145.00 |
| 515127 | 1J4GB39188L515127 | 2008 | JEEP | WRANGLER | 4DR 2WD UNLIM X | STEEL BLUE MET | $24,530.00 |
| 625173 | 1J4FA24168L625173 | 2008 | JEEP | WRANGLER | 2DR 4WD X | RED ROCK CP | $26,110.00 |
| 597362A | 1J4GA64158L597362 | 2008 | JEEP | WRANGLER | 2DR 4WD RUBICON | DETONATOR YEL | $29,520.00 |
| 562401 | 1J4GA64118L562401 | 2008 | JEEP | WRANGLER | 2DR 4WD RUBICON | $31,245.00 | |
| 605050 | 1J4GA39178L605050 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | RED ROCK CP | $27,470.00 |
| 541393 | 1J4FA24158L541393 | 2008 | JEEP | WRANGLER | 2DR 4WD X | $22,585.00 | |
| 597386 | 1J4GA64188L597386 | 2008 | JEEP | WRANGLER | 2DR 4WD RUBICON | $29,880.00 | |
| 525893 | 1J4FA24108L525893 | 2008 | JEEP | WRANGLER | 2DR 4WD X | RED ROCK CP | $23,580.00 |
| 614061 | 1J4GA64118L614061 | 2008 | JEEP | WRANGLER | 2DR 4WD RUBICON | BLK | $28,920.00 |
| 605049 | 1J4GA39108L605049 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | STEEL BLUE MET | $27,245.00 |
| 545970 | 1J4GA39108L545970 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | BRIGHT SILV MET | $26,510.00 |
| 585193 | 1J4GA39148L585193 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | $26,830.00 | |
| 544002 | 1J8GA391X8L544002 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | BRIGHT SILV MET | $29,435.00 |
| 592853 | 1J4GA39108L592853 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | BRIGHT SILV MET | $27,245.00 |
| 608926 | 1J4GA39168L608926 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | BRIGHT SILV MET | $28,340.00 |
| 608927 | 1J4GA39188L608927 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | RED ROCK CP | $28,565.00 |
| 515125 | 1J4GB39148L515125 | 2008 | JEEP | WRANGLER | 4DR 2WD UNLIM X | BRIGHT SILV MET | $24,530.00 |
Copyright ©2006 Cherry Hill Triplex - 1805 Route 70 Cherry Hill, NJ 08002 |
All sales are subject to our terms of use |