|
|
||
|
CHERRY HILL KIA - NEW INVENTORY |
Cherry Hill Triplex - New Kia Inventory - Updated every 24 hours Monday through Saturday |
| Stock | Vin | Year | Make | Model | Trim | Color | Est. Price |
| 155774 | KNALD125285155774 | 2008 | KIA | AMANTI | 4DR SDN AT | BLK | $31,695.00 |
| 209857 | KNAGE123785209857 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | LT ALMOND BGE | $18,590.00 |
| 209703 | KNAGE123285209703 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,390.00 |
| 170441 | KNAGE123X85170441 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $19,475.00 |
| 209569 | KNAGE123285209569 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | SILV | $18,390.00 |
| 209940 | KNAGE123585209940 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | WHT | $18,590.00 |
| 209941 | KNAGE123785209941 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | WHT | $18,390.00 |
| 209709 | KNAGE123385209709 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,390.00 |
| 147988 | KNAGE123975147988 | 2007 | KIA | OPTIMA | 4DR SDN LX AT | LT ALMOND BGE | $18,290.00 |
| 209563 | KNAGE123185209563 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | SILV | $18,390.00 |
| 209711 | KNAGE123185209711 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,390.00 |
| 209851 | KNAGE123685209851 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | LT ALMOND BGE | $18,590.00 |
| 209804 | KNAGE123885209804 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | BLK | $18,590.00 |
| 209765 | KNAGE123285209765 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | BLK | $18,590.00 |
| 207592 | KNAGE123985207592 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | WHT | $18,510.00 |
| 209910 | KNAGE123785209910 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | RUBY RED | $18,590.00 |
| 200207 | KNAGE123085200207 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,475.00 |
| 194624 | KNAGE123685194624 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | RUBY RED | $18,475.00 |
| 209886 | KNAGE123385209886 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | RUBY RED | $18,590.00 |
| 209559 | KNAGE123X85209559 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | SILV | $18,390.00 |
| 209694 | KNAGE123585209694 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,390.00 |
| 209632 | KNAGE123585209632 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | DP OCEAN BLUE | $18,390.00 |
| 209849 | KNAGE123885209849 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | LT ALMOND BGE | $18,590.00 |
| 209906 | KNAGE123585209906 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | RUBY RED | $18,590.00 |
| 209773 | KNAGE123185209773 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | BLK | $18,590.00 |
| 201623 | KNAGE123885201623 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | RUBY RED | $18,475.00 |
| 203731 | KNAGE123X85203731 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | LT ALMOND BGE | $18,475.00 |
| 209848 | KNAGE123685209848 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | LT ALMOND BGE | $18,590.00 |
| 209693 | KNAGE123385209693 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,390.00 |
| 209573 | KNAGE123485209573 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | SILV | $18,390.00 |
| 209808 | KNAGE123585209808 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | BLK | $18,590.00 |
| 209685 | KNAGE123485209685 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | MIDNGT GRY | $18,390.00 |
| 202708 | KNAGE123X85202708 | 2008 | KIA | OPTIMA | 4DR SDN I4 LX AT | WHT | $18,475.00 |
| 367131 | KNADE123986367131 | 2008 | KIA | RIO | 4DR SDN LX AT | TROPICAL RED | $15,275.00 |
| 336518 | KNADE123X86336518 | 2008 | KIA | RIO | 4DR SDN LX AT | $14,975.00 | |
| 354732 | KNADE123386354732 | 2008 | KIA | RIO | 4DR SDN LX AT | SILV | $14,975.00 |
| 336105 | KNADE123786336105 | 2008 | KIA | RIO | 4DR SDN LX AT | BLK | $14,975.00 |
| 354731 | KNADE123186354731 | 2008 | KIA | RIO | 4DR SDN LX AT | SILV | $15,275.00 |
| 336084 | KNADE123386336084 | 2008 | KIA | RIO | 4DR SDN LX AT | WHT | $15,275.00 |
| 338034 | KNADE123986338034 | 2008 | KIA | RIO | 4DR SDN LX AT | SAPPH BLUE | $14,975.00 |
| 336083 | KNADE123186336083 | 2008 | KIA | RIO | 4DR SDN LX AT | WHT | $15,275.00 |
| 353844 | KNADE123986353844 | 2008 | KIA | RIO | 4DR SDN LX AT | TROPICAL RED | $14,975.00 |
| 336125 | KNADE123286336125 | 2008 | KIA | RIO | 4DR SDN LX AT | WHT | $15,275.00 |
| 354734 | KNADE123786354734 | 2008 | KIA | RIO | 4DR SDN LX AT | SILV | $14,975.00 |
| 336104 | KNADE123586336104 | 2008 | KIA | RIO | 4DR SDN LX AT | BLK | $14,975.00 |
| 336110 | KNADE123086336110 | 2008 | KIA | RIO | 4DR SDN LX AT | BLK | $14,975.00 |
| 337761 | KNADE123286337761 | 2008 | KIA | RIO | 4DR SDN LX AT | SILV | $14,975.00 |
| 117206 | KNAFG526777117206 | 2007 | KIA | RONDO | VAN V6 EX AT | URBAN GRY | $21,060.00 |
| 152630 | KNAFG525787152630 | 2008 | KIA | RONDO | VAN I4 LX AT | VOLCANIC RED | $17,980.00 |
| 118097 | KNAFG526077118097 | 2007 | KIA | RONDO | VAN V6 EX AT | URBAN GRY | $21,060.00 |
| 118094 | KNAFG526577118094 | 2007 | KIA | RONDO | VAN V6 EX AT | URBAN GRY | $21,060.00 |
| 118093 | KNAFG526377118093 | 2007 | KIA | RONDO | VAN V6 EX AT | URBAN GRY | $21,060.00 |
| 149635 | KNDMB233176149635 | 2007 | KIA | SEDONA | VAN LWB EX AT | OLIVE GRY | $30,340.00 |
| 211543 | KNDMB233986211543 | 2008 | KIA | SEDONA | VAN LWB LX AT | SUNSET GLD | $24,470.00 |
| 204050 | KNDMB233686204050 | 2008 | KIA | SEDONA | VAN LWB LX AT | VELVET BLUE | $25,620.00 |
| 130980 | KNDMB133876130980 | 2007 | KIA | SEDONA | VAN AT | WHT | $21,895.00 |
| 198583A | KNDMB233986198583 | 2008 | KIA | SEDONA | VAN LWB LX AT | VELVET BLUE | $25,620.00 |
| 203178 | KNDMB233586203178 | 2008 | KIA | SEDONA | VAN LWB LX AT | SILV | $24,470.00 |
| 203266 | KNDMB233286203266 | 2008 | KIA | SEDONA | VAN LWB LX AT | GLACIER BLUE | $24,470.00 |
| 204048 | KNDMB233886204048 | 2008 | KIA | SEDONA | VAN LWB LX AT | OLIVE GRY | $25,620.00 |
| 141403 | KNDMB133376141403 | 2007 | KIA | SEDONA | VAN AT | WHT | $21,920.00 |
| 198579A | KNDMB233786198579 | 2008 | KIA | SEDONA | VAN LWB LX AT | GLACIER BLUE | $25,620.00 |
| 240660 | KNDMB233486240660 | 2008 | KIA | SEDONA | VAN LWB LX AT | SILV | $24,820.00 |
| 202867 | KNDMB233186202867 | 2008 | KIA | SEDONA | VAN LWB LX AT | OLIVE GRY | $24,470.00 |
| 247856 | KNDMB133986247856 | 2008 | KIA | SEDONA | VAN SWB AT | SUNSET GLD | $21,720.00 |
| 228983 | KNDMB133986228983 | 2008 | KIA | SEDONA | VAN SWB AT | WHT | $21,720.00 |
| 239942 | KNDMB133686239942 | 2008 | KIA | SEDONA | VAN SWB AT | GLACIER BLUE | $21,720.00 |
| 203647 | KNDMB233386203647 | 2008 | KIA | SEDONA | VAN LWB LX AT | OLIVE GRY | $25,620.00 |
| 239285 | KNDMB233X86239285 | 2008 | KIA | SEDONA | VAN LWB LX AT | $24,820.00 | |
| 202857 | KNDMB233986202857 | 2008 | KIA | SEDONA | VAN LWB LX AT | VELVET BLUE | $24,470.00 |
| 202747 | KNDMB233286202747 | 2008 | KIA | SEDONA | VAN LWB LX AT | MIDNGT BLK | $24,470.00 |
| 134237 | KNDMB133X76134237 | 2007 | KIA | SEDONA | VAN AT | WHT | $21,920.00 |
| 202852 | KNDMB233X86202852 | 2008 | KIA | SEDONA | VAN LWB LX AT | VELVET BLUE | $24,470.00 |
| 135960 | KNDMB133576135960 | 2007 | KIA | SEDONA | VAN AT | SILV | $21,695.00 |
| 134229 | KNDMB133076134229 | 2007 | KIA | SEDONA | VAN AT | WHT | $21,920.00 |
| 203632 | KNDMB233186203632 | 2008 | KIA | SEDONA | VAN LWB LX AT | SILV | $25,620.00 |
| 198577 | KNDMB233386198577 | 2008 | KIA | SEDONA | VAN LWB LX AT | GLACIER BLUE | $25,620.00 |
| 204906 | KNDMB233686204906 | 2008 | KIA | SEDONA | VAN LWB LX AT | SUNSET GLD | $25,620.00 |
| 135884 | KNDMB133476135884 | 2007 | KIA | SEDONA | VAN AT | WHT | $21,695.00 |
| 140067 | KNDMB133876140067 | 2007 | KIA | SEDONA | VAN AT | SILV | $21,920.00 |
| 240176 | KNDMB233X86240176 | 2008 | KIA | SEDONA | VAN LWB LX AT | VELVET BLUE | $24,820.00 |
| 203631 | KNDMB233X86203631 | 2008 | KIA | SEDONA | VAN LWB LX AT | SILV | $25,620.00 |
| 130983 | KNDMB133376130983 | 2007 | KIA | SEDONA | VAN AT | WHT | $21,895.00 |
| 239909 | KNDMB133886239909 | 2008 | KIA | SEDONA | VAN SWB AT | SILV | $21,720.00 |
| 704987 | KNDJC736775704987 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $25,436.00 |
| 705936 | KNDJC736675705936 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $26,295.00 |
| 705937 | KNDJC736875705937 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $26,295.00 |
| 767557 | KNDJD735385767557 | 2008 | KIA | SORENTO | 4DR 2WD LX | BLK | $23,070.00 |
| 783591 | KNDJD735685783591 | 2008 | KIA | SORENTO | 4DR 2WD | BLK | $21,870.00 |
| 723317 | KNDJC736275723317 | 2007 | KIA | SORENTO | 4DR 4WD LX | WHT | $25,295.00 |
| 771027 | KNDJD735585771027 | 2008 | KIA | SORENTO | 4DR 2WD | ALPINE GRY | $21,870.00 |
| 766998 | KNDJD735685766998 | 2008 | KIA | SORENTO | 4DR 2WD LX | ICE BLUE | $23,070.00 |
| 722589 | KNDJC736875722589 | 2007 | KIA | SORENTO | 4DR 4WD LX | INDIGO BLUE | $25,380.00 |
| 724279 | KNDJC736375724279 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $25,380.00 |
| 719247 | KNDJC736975719247 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $26,495.00 |
| 767568 | KNDJD735885767568 | 2008 | KIA | SORENTO | 4DR 2WD LX | SAND BGE | $23,070.00 |
| 803290 | KNDJD735685803290 | 2008 | KIA | SORENTO | 4DR 2WD | SPICY RED | $21,870.00 |
| 780724 | KNDJD735685780724 | 2008 | KIA | SORENTO | 4DR 2WD LX | MIDNGT BLUE | $23,070.00 |
| 719250 | KNDJC736975719250 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $26,495.00 |
| 780726 | KNDJD735X85780726 | 2008 | KIA | SORENTO | 4DR 2WD LX | MIDNGT BLUE | $23,070.00 |
| 724407 | KNDJC736875724407 | 2007 | KIA | SORENTO | 4DR 4WD LX | WHT | $25,380.00 |
| 779768 | KNDJD735X85779768 | 2008 | KIA | SORENTO | 4DR 2WD | SAND BGE | $21,870.00 |
| 767590 | KNDJD735185767590 | 2008 | KIA | SORENTO | 4DR 2WD LX | ALPINE GRY | $23,070.00 |
| 771673 | KNDJD735385771673 | 2008 | KIA | SORENTO | 4DR 2WD | WHT | $21,870.00 |
| 510443 | KNAFE122285510443 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | ICE BLUE | $16,520.00 |
| 531107 | KNAFE122385531107 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | WHT | $16,520.00 |
| 534068 | KNAFE122185534068 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 533117 | KNAFE122585533117 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 514780 | KNAFE122785514780 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 515152 | KNAFE122585515152 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 515151 | KNAFE122385515151 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 510440 | KNAFE122785510440 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | ICE BLUE | $16,520.00 |
| 018014 | KNAFE162385018014 | 2008 | KIA | SPECTRA | 5DR HB SPECTRA5 AT | $17,620.00 | |
| 515150 | KNAFE122185515150 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 500234 | KNAFE122985500234 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | ICE BLUE | $16,520.00 |
| 515149 | KNAFE122585515149 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 512509 | KNAFE122585512509 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 515148 | KNAFE122385515148 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 509951 | KNAFE122585509951 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 510171 | KNAFE122685510171 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | ICE BLUE | $16,520.00 |
| 016310 | KNAFE162885016310 | 2008 | KIA | SPECTRA | 5DR HB SPECTRA5 AT | SILV | $17,620.00 |
| 532892 | KNAFE122985532892 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 016311 | KNAFE162X85016311 | 2008 | KIA | SPECTRA | 5DR HB SPECTRA5 AT | SILV | $17,620.00 |
| 510442 | KNAFE122085510442 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | ICE BLUE | $16,520.00 |
| 510170 | KNAFE122485510170 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | ICE BLUE | $16,520.00 |
| 509699 | KNAFE122X85509699 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | WHT | $16,520.00 |
| 543226 | KNAFE122585543226 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 510273 | KNAFE122385510273 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 500860 | KNAFE122185500860 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | WHT | $16,520.00 |
| 543227 | KNAFE122785543227 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 509834 | KNAFE122185509834 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 535687 | KNAFE122185535687 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | BLK | $16,770.00 |
| 532968 | KNAFE122585532968 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 535686 | KNAFE122X85535686 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | BLK | $16,770.00 |
| 496432 | KNAFE122285496432 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 016078 | KNAFE162885016078 | 2008 | KIA | SPECTRA | 5DR HB SPECTRA5 AT | CLASSIC RED | $17,620.00 |
| 500858 | KNAFE122385500858 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | WHT | $16,520.00 |
| 514781 | KNAFE122985514781 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 509835 | KNAFE122385509835 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 016204 | KNAFE162985016204 | 2008 | KIA | SPECTRA | 5DR HB SPECTRA5 AT | SPARK BLUE | $17,620.00 |
| 509819 | KNAFE122585509819 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 535690 | KNAFE122185535690 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | BLK | $16,770.00 |
| 509837 | KNAFE122785509837 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 510234A | KNAFE122485510234 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SILV | $16,520.00 |
| 509526A | KNAFE122185509526 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 512448 | KNAFE122085512448 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 509815 | KNAFE122885509815 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 509836 | KNAFE122585509836 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 515074 | KNAFE122085515074 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 509696A | KNAFE122485509696 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | WHT | $16,520.00 |
| 509787 | KNAFE122785509787 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 512574 | KNAFE122585512574 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 512575 | KNAFE122785512575 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 512576 | KNAFE122985512576 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SAND BGE | $16,520.00 |
| 509786 | KNAFE122585509786 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | SPICY RED | $16,520.00 |
| 534813 | KNAFE122885534813 | 2008 | KIA | SPECTRA | 4DR SDN EX AT | DP OCEAN BLUE | $16,520.00 |
| 486987 | KNDJF724487486987 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | BLK CHERRY | $20,030.00 |
| 486986 | KNDJF724287486986 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | BLK CHERRY | $20,080.00 |
| 474345 | KNDJF724387474345 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | SAT SILV | $19,830.00 |
| 486238 | KNDJF724787486238 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | BLK CHERRY | $20,030.00 |
| 469660 | KNDJF724887469660 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | CHAMPG MET | $20,030.00 |
| 487221 | KNDJF726487487221 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | CHAMPG MET | $19,830.00 |
| 504766 | KNDJF724387504766 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | VOLCANIC RED | $20,030.00 |
| 518055 | KNDJE723487518055 | 2008 | KIA | SPORTAGE | 4DR 4WD LX V6 AT | ROYAL JADE GRN | $22,330.00 |
| 476697 | KNDJF724087476697 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | SMART BLUE | $19,830.00 |
| 473866 | KNDJF724487473866 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | WHT | $19,830.00 |
| 467558 | KNDJF724787467558 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | SMOKEY BWN | $20,030.00 |
| 467289 | KNDJF724687467289 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | VOLCANIC RED | $20,030.00 |
| 505496 | KNDJE723287505496 | 2008 | KIA | SPORTAGE | 4DR 4WD LX V6 AT | WHT | $22,580.00 |
| 500372 | KNDJF724687500372 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | STEEL SILV | $20,280.00 |
| 475359 | KNDJF724887475359 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | VOLCANIC RED | $19,830.00 |
| 471023 | KNDJF724X87471023 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | SMART BLUE | $20,030.00 |
| 474632 | KNDJF724687474632 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | WHT | $19,830.00 |
| 474633 | KNDJF724887474633 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | WHT | $19,830.00 |
| 468652 | KNDJF724487468652 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | SAT SILV | $20,030.00 |
| 487061 | KNDJE723787487061 | 2008 | KIA | SPORTAGE | 4WD 4DR EX V6 AT | BLK CHERRY | $25,345.00 |
| 506609A | KNDJE723587506609 | 2008 | KIA | SPORTAGE | 4DR 4WD LX V6 AT | $22,580.00 | |
| 486241 | KNDJF724787486241 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | BLK CHERRY | $20,030.00 |
| 479354 | KNDJF724787479354 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | CHAMPG MET | $19,830.00 |
| 475353 | KNDJF724787475353 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | WHT | $19,830.00 |
| 487124 | KNDJF724887487124 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | WHT | $20,280.00 |
| 505744 | KNDJF724987505744 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | CHAMPG MET | $20,030.00 |
| 505560 | KNDJF724X87505560 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | SAT SILV | $20,280.00 |
| 506091 | KNDJE723387506091 | 2008 | KIA | SPORTAGE | 4DR 4WD LX V6 AT | BLK CHERRY | $22,330.00 |
| 456737 | KNDJF724787456737 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | WHT | $19,945.00 |
| 506089 | KNDJE723587506089 | 2008 | KIA | SPORTAGE | 4DR 4WD LX V6 AT | BLK CHERRY | $22,330.00 |
| 469560 | KNDJF724487469560 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | STEEL SILV | $20,030.00 |
| 475600 | KNDJF724987475600 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | BLK CHERRY | $20,030.00 |
| 487218 | KNDJF724687487218 | 2008 | KIA | SPORTAGE | 4DR 2WD LX I4 AT | ROYAL JADE GRN | $19,830.00 |
| 446549 | KNDJE723X77446549 | 2007 | KIA | SPORTAGE | 4DR 4WD LX V6 AT | SMART BLUE | $21,980.00 |
Copyright ©2006 Cherry Hill Triplex - 1805 Route 70 Cherry Hill, NJ 08002 |
All sales are subject to our terms of use |