|
|
||
|
CHERRY HILL MITSUBISHI - NEW INVENTORY |
Cherry Hill Triplex - New Mitsubishi Inventory - Updated every 24 hours Monday through Saturday |
| Stock | Vin | Year | Make | Model | Trim | Color | Est. Price |
| 026338 | 4A3AK24F58E026338 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GS | OPTIMST GRN PRL | $20,624.00 |
| 030856 | 4A3AK24F38E030856 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GS | LIQUID SILV MET | $23,744.00 |
| 010846 | 4A3AK64T38E010846 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE SE-V6 | $30,324.00 | |
| 031634 | 4A3AK24F18E031634 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GS | OPTIMST GRN PRL | $23,744.00 |
| 070333 | 4A3AK64F97E070333 | 2007 | MITSUBISHI | ECLIPSE | 3DR CPE SE | LIQUID SILV MET | $24,194.00 |
| 028081 | 4A3AK34TX8E028081 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GT | LIQUID SILV MET | $25,124.00 |
| 070380 | 4A3AK64F77E070380 | 2007 | MITSUBISHI | ECLIPSE | 3DR CPE SE | LIQUID SILV MET | $24,194.00 |
| 068885 | 4A3AK64F57E068885 | 2007 | MITSUBISHI | ECLIPSE | 3DR CPE SE | SAT MEI GRY PRL | $24,194.00 |
| 026159 | 4A3AK24F58E026159 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GS | KALAPANA BLK | $20,624.00 |
| 018648 | 4A3AL35T38E018648 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GT | KALAPANA BLK | $30,224.00 |
| 019356 | 4A3AL25F08E019356 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | KALAPANA BLK | $27,324.00 |
| 018998 | 4A3AL25F28E018998 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | STILL BLUE PRL | $27,324.00 |
| 008760 | 4A3AL25F78E008760 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | KALAPANA BLK | $27,324.00 |
| 008361A | 4A3AL25F48E008361 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | LIQUID SILV MET | $28,483.00 |
| 008120 | 4A3AL25F48E008120 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | $27,454.00 | |
| 008862 | 4A3AL25F48E008862 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | KALAPANA BLK | $28,483.00 |
| 008738A | 4A3AL25F38E008738 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | SAT MEI GRY PRL | $27,324.00 |
| 018751 | 4A3AL25F18E018751 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | $27,324.00 | |
| 016968 | 4A3AL25F58E016968 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | KALAPANA BLK | $27,324.00 |
| 003631 | 4A3AL35TX8E003631 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GT | LIQUID SILV MET | $30,224.00 |
| 013144 | 4A3AL35T58E013144 | 2008 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GT | $34,248.00 | |
| 014015 | 4A4MM21S38E014015 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | KALAPANA BLK | $28,249.00 |
| 029809 | 4A4MN21S98E029809 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | KALAPANA BLK | $29,749.00 |
| 010507 | 4A4MM21S48E010507 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | SAT MESAI PRL | $28,224.00 |
| 035589 | 4A4MN31SX8E035589 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV SE AWD | SAT MESAI PRL | $34,049.00 |
| 028094 | 4A4MM21S78E028094 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | SAT MESAI PRL | $28,249.00 |
| 028158 | 4A4MM21S78E028158 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | RAVE RED PRL | $28,249.00 |
| 012826 | 4A4MN21S18E012826 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | SAT MESAI PRL | $29,749.00 |
| 020892 | 4A4MM21S68E020892 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | RAVE RED PRL | $28,249.00 |
| 022833 | 4A4MN21S48E022833 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | RAVE RED PRL | $29,749.00 |
| 028188A | 4A4MM21S58E028188 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | RAVE RED PRL | $28,249.00 |
| 029617 | 4A4MN21S08E029617 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | DOVER WHT PRL | $29,749.00 |
| 028957A | 4A4MM21S48E028957 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | KALAPANA BLK | $28,249.00 |
| 029097 | 4A4MM21S78E029097 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | DOVER WHT PRL | $28,249.00 |
| 011541 | 4A4MN21S28E011541 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | KALAPANA BLK | $29,724.00 |
| 013044 | 4A4MN21S98E013044 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | DOVER WHT PRL | $29,749.00 |
| 019897 | 4A4MN21S48E019897 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | SAT MESAI PRL | $29,749.00 |
| 021316 | 4A4MN21S18E021316 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | LIQUID SILV MET | $29,749.00 |
| 029162 | 4A4MN31SX8E029162 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV SE AWD | KALAPANA BLK | $34,049.00 |
| 010814 | 4A4MM21S28E010814 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | DOVER WHT PRL | $28,224.00 |
| 016424 | 4A4MM21S88E016424 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | KALAPANA BLK | $28,249.00 |
| 019281 | 4A4MN21S98E019281 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | KALAPANA BLK | $29,749.00 |
| 015868 | 4A4MM21S68E015868 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | LIQUID SILV MET | $28,249.00 |
| 020153 | 4A4MN21S58E020153 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | RAVE RED PRL | $29,749.00 |
| 029623 | 4A4MN21S68E029623 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | $29,749.00 | |
| 017120 | 4A4MM31S78E017120 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV SE FWD | DOVER WHT PRL | $30,049.00 |
| 029124 | 4A4MM21S68E029124 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | DOVER WHT PRL | $28,249.00 |
| 029047 | 4A4MM21S38E029047 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | $28,249.00 | |
| 014032 | 4A4MM21S38E014032 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | DOVER WHT PRL | $28,249.00 |
| 013984 | 4A4MM21S98E013984 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | PLATINUM PRL | $28,249.00 |
| 016981 | 4A4MM21S78E016981 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | DOVER WHT PRL | $28,249.00 |
| 013376 | 4A4MM21S88E013376 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | LIQUID SILV MET | $28,249.00 |
| 010336 | 4A4MM21S38E010336 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS FWD | KALAPANA BLK | $28,224.00 |
| 019774 | 4A4MN21SX8E019774 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | DOVER WHT PRL | $29,749.00 |
| 013021 | 4A4MN21S88E013021 | 2008 | MITSUBISHI | ENDEAVOR | 4DR SUV LS AWD | PLATINUM PRL | $29,749.00 |
| 010957 | 4A3AB36F29E010957 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | DOVER WHT PRL | $21,749.00 |
| 004338 | 4A3AB36FX9E004338 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 003533 | 4A3AB36F39E003533 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,724.00 |
| 001361 | 4A3AB46S89E001361 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT V6 | KALAPANA BLK | $25,124.00 |
| 009911 | 4A3AB56F19E009911 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | SAT MESAI PRL | $24,299.00 |
| 004339 | 4A3AB36F19E004339 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 010958 | 4A3AB36F49E010958 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | DOVER WHT PRL | $21,796.00 |
| 003665 | 4A3AB36F99E003665 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,923.00 |
| 003924A | 4A3AB36F79E003924 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 006076 | 4A3AB46S19E006076 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT V6 | KALAPANA BLK | $25,149.00 |
| 006077 | 4A3AB46S39E006077 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT V6 | KALAPANA BLK | $25,149.00 |
| 004413 | 4A3AB36F99E004413 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | QUICK SILV PRL | $23,124.00 |
| 001556 | 4A3AB46S19E001556 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT V6 | $25,124.00 | |
| 011588 | 4A3AB76T88E011588 | 2008 | MITSUBISHI | GALANT | 4DR SDN RALLIART | KALAPANA BLK | $27,774.00 |
| 014024 | 4A3AB56FX9E014024 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $24,299.00 |
| 006105 | 4A3AB36F89E006105 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,419.00 | |
| 011702 | 4A3AB36F79E011702 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | KALAPANA BLK | $24,548.00 |
| 004511 | 4A3AB36F99E004511 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,124.00 | |
| 003612 | 4A3AB36FX9E003612 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,124.00 | |
| 011595 | 4A3AB56F59E011595 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | DOVER WHT PRL | $24,299.00 |
| 003664 | 4A3AB36F79E003664 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $22,019.00 | |
| 005913 | 4A3AB36F19E005913 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | QUICK SILV PRL | $23,348.00 |
| 003756 | 4A3AB36F19E003756 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 006539 | 4A3AB36F89E006539 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,749.00 |
| 009886A | 4A3AB36F09E009886 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,749.00 |
| 004043 | 4A3AB36F29E004043 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 006080 | 4A3AB36F79E006080 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | CANYON BGE PRL | $21,965.00 |
| 004559 | 4A3AB36F49E004559 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,149.00 | |
| 006088 | 4A3AB36F19E006088 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,196.00 | |
| 005044 | 4A3AB36F99E005044 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,149.00 | |
| 004560 | 4A3AB36F09E004560 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | KALAPANA BLK | $23,348.00 |
| 084820 | 4A3AB36F87E084820 | 2007 | MITSUBISHI | GALANT | 4DR SDN ES | LIQUID SILV MET | $21,624.00 |
| 004242A | 4A3AB76T19E004242 | 2009 | MITSUBISHI | GALANT | 4DR SDN RALLIART | $29,758.00 | |
| 004352 | 4A3AB36F49E004352 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 006957A | 4A3AB36F49E006957 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | QUICK SILV PRL | $21,749.00 |
| 003696 | 4A3AB36F99E003696 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,923.00 | |
| 004598 | 4A3AB36F39E004598 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,749.00 |
| 003697 | 4A3AB36F09E003697 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | SAT MESAI PRL | $21,724.00 |
| 004274 | 4A3AB36FX9E004274 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,124.00 | |
| 002895 | 4A3AB36FX9E002895 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,124.00 | |
| 006926 | 4A3AB36F49E006926 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | DOVER WHT PRL | $21,749.00 |
| 006919 | 4A3AB36F79E006919 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | DOVER WHT PRL | $21,749.00 |
| 006920 | 4A3AB36F39E006920 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | DOVER WHT PRL | $21,749.00 |
| 003829 | 4A3AB36F29E003829 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $22,044.00 |
| 007198 | 4A3AB36F29E007198 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | SAT MESAI PRL | $21,749.00 |
| 003806A | 4A3AB36F19E003806 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,724.00 |
| 005004 | 4A3AB36F89E005004 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,196.00 | |
| 004626 | 4A3AB36F49E004626 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | MAIZEN BLUE PRL | $21,749.00 |
| 003822 | 4A3AB36FX9E003822 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 004022 | 4A3AB36F59E004022 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 014008 | 4A3AB56F19E014008 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $24,299.00 |
| 009850 | 4A3AB26F08E009850 | 2008 | MITSUBISHI | GALANT | 4DR SDN DE | LIQUID SILV MET | $20,624.00 |
| 005856 | 4A3AB36F49E005856 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,749.00 |
| 006691 | 4A3AB36F39E006691 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,749.00 |
| 006573 | 4A3AB36F89E006573 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,749.00 |
| 006737 | 4A3AB36F19E006737 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,749.00 |
| 010500 | 4A3AB36F19E010500 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,749.00 |
| 006742 | 4A3AB36F59E006742 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | KALAPANA BLK | $23,196.00 |
| 010948 | 4A3AB36F19E010948 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | CANYON BGE PRL | $21,749.00 |
| 010503 | 4A3AB36F79E010503 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,749.00 |
| 003899 | 4A3AB36F19E003899 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 003798 | 4A3AB36F69E003798 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,124.00 | |
| 008245 | 4A3AB46S89E008245 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT V6 | DOVER WHT PRL | $25,149.00 |
| 005329 | 4A3AB36F39E005329 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | CANYON BGE PRL | $23,149.00 |
| 006097 | 4A3AB36F29E006097 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,149.00 | |
| 006743 | 4A3AB36F79E006743 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | KALAPANA BLK | $21,749.00 |
| 003793 | 4A3AB36F79E003793 | 2009 | MITSUBISHI | GALANT | 4DR SDN SPORT | $23,124.00 | |
| 003794 | 4A3AB36F99E003794 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | $21,724.00 | |
| 047131 | JA3AU86U08U047131 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | GRAPH GRY PRL | $22,780.00 |
| 042686 | JA3AU26U28U042686 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | ELECTR BLUE PRL | $20,405.00 |
| 049020 | JA3AW86V88U049020 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | GRAPH GRY PRL | $36,039.00 |
| 047318 | JA3AU86U58U047318 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | AQUA MET | $22,860.00 |
| 041811 | JA3AU26U78U041811 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | APEX SILV MET | $19,115.00 |
| 041281 | JA3AU26U48U041281 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | APEX SILV MET | $20,405.00 |
| 046789A | JA3AU26UX8U046789 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | DESERT SAND MET | $19,140.00 |
| 033357 | JA3AU26U48U033357 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | $20,725.00 | |
| 021267 | JA3AU86U58U021267 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | APEX SILV MET | $19,285.00 |
| 004882 | JA3AU86W29U004882 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | GRAPH GRY PRL | $23,679.00 |
| 006509A | JA3AU26U79U006509 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | OCTANE BLUE PRL | $18,440.00 |
| 034011 | JA3AU26U68U034011 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | RALLY RED MET | $20,725.00 |
| 048033 | JA3AU26U98U048033 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | $19,140.00 | |
| 045382A | JA3AU26U88U045382 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | APEX SILV MET | $20,405.00 |
| 005464A | JA3AU26U69U005464 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | $20,190.00 | |
| 005681 | JA3AU26U39U005681 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | TARMAC BLK PRL | $20,190.00 |
| 048276 | JA3AW86V58U048276 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | GRAPH GRY PRL | $38,078.00 |
| 005358 | JA3AU86W19U005358 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | RALLY RED MET | $21,580.00 |
| 041549 | JA3AU26U98U041549 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | APEX SILV MET | $20,405.00 |
| 006992 | JA3AU26U39U006992 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | RALLY RED MET | $18,440.00 |
| 046673 | JA3AU86U98U046673 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | $22,715.00 | |
| 045870A | JA3AU26UX8U045870 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $20,430.00 |
| 003758 | JA3AU86W79U003758 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | RALLY RED MET | $23,340.00 |
| 043391 | JA3AW86V28U043391 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | $33,640.00 | |
| 004369 | JA3AU86W19U004369 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | TARMAC BLK PRL | $21,540.00 |
| 003421 | JA3AU86W59U003421 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | GRAPH GRY PRL | $21,540.00 |
| 006931 | JA3AU26U59U006931 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | WICKED WHT MET | $18,440.00 |
| 048037 | JA3AW86V98U048037 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | GRAPH GRY PRL | $38,078.00 |
| 041721 | JA3AU26U68U041721 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | ELECTR BLUE PRL | $20,405.00 |
| 033695 | JA3AU26U28U033695 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | GRAPH GRY PRL | $20,725.00 |
| 047289 | JA3AU86U28U047289 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | APEX SILV MET | $22,860.00 |
| 033593 | JA3AU26U58U033593 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $20,725.00 |
| 042857 | JA3AU26U38U042857 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | RALLY RED MET | $20,405.00 |
| 045773 | JA3AU26U18U045773 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | ELECTR BLUE PRL | $20,430.00 |
| 042198 | JA3AU26U08U042198 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | TARMAC BLK PRL | $20,405.00 |
| 046456 | JA3AU26U58U046456 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | DESERT SAND MET | $19,140.00 |
| 004854 | JA3AU86W89U004854 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | TARMAC BLK PRL | $23,340.00 |
| 044678 | JA3AW86V58U044678 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | $38,134.00 | |
| 028427 | JA3AU26U78U028427 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $19,115.00 |
| 027803 | JA3AU26U48U027803 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | AQUA MET | $19,015.00 |
| 049195 | JA3AW86VX8U049195 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | OCTANE BLUE PRL | $36,039.00 |
| 043368 | JA3AU86U08U043368 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | $20,740.00 | |
| 035262 | JA3AU16U08U035262 | 2008 | MITSUBISHI | LANCER | 4DR SDN DE | WICKED WHT MET | $16,765.00 |
| 046792 | JA3AU86U68U046792 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | DESERT SAND MET | $22,860.00 |
| 007498 | JA3AU26U09U007498 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | TARMAC BLK PRL | $17,540.00 |
| 003172 | JA3AU16U29U003172 | 2009 | MITSUBISHI | LANCER | 4DR SDN DE | WICKED WHT MET | $16,790.00 |
| 049138 | JA3AW86V98U049138 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | OCTANE BLUE PRL | $38,077.00 |
| 044236 | JA3AW86V68U044236 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | GRAPH GRY PRL | $36,078.00 |
| 043253A | JA3AU86U58U043253 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | $21,910.00 | |
| 029404 | JA3AU26U08U029404 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $19,115.00 |
| 002821 | JA3AU16U89U002821 | 2009 | MITSUBISHI | LANCER | 4DR SDN DE | RALLY RED MET | $16,790.00 |
| 006694 | JA3AU26U69U006694 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | TARMAC BLK PRL | $18,440.00 |
| 033347 | JA3AU26U18U033347 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | RALLY RED MET | $20,725.00 |
| 041688 | JA3AU26U18U041688 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | TARMAC BLK PRL | $20,405.00 |
| 040828 | JA3AU86U48U040828 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | RALLY RED MET | $22,715.00 |
| 034604 | JA3AU26U08U034604 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | RALLY RED MET | $17,865.00 |
| 045018 | JA3AW86V18U045018 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | $40,077.00 | |
| 047099 | JA3AU26U18U047099 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $19,140.00 |
| 042995 | JA3AU26U48U042995 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | DESERT SAND MET | $19,115.00 |
| 043365 | JA3AU86U58U043365 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | DESERT SAND MET | $22,715.00 |
| 003641 | JA3AU86W89U003641 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | AQUA MET | $21,540.00 |
| 039033A | JA3AU26U88U039033 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | DESERT SAND MET | $18,605.00 |
| 033439 | JA3AU26U68U033439 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $20,725.00 |
| 004629 | JA3AU16U49U004629 | 2009 | MITSUBISHI | LANCER | 4DR SDN DE | TARMAC BLK PRL | $14,640.00 |
| 002569 | JA3AU26U59U002569 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | $20,190.00 | |
| 047818 | JA3AU26U78U047818 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | TARMAC BLK PRL | $19,140.00 |
| 006649 | JA3AU26U19U006649 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES | GRAPH GRY PRL | $16,740.00 |
| 006971 | JA3AU26U69U006971 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | GRAPH GRY PRL | $17,540.00 |
| 007352 | JA3AU26U59U007352 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | GRAPH GRY PRL | $18,440.00 |
| 047189 | JA3AU86U98U047189 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | GRAPH GRY PRL | $22,780.00 |
| 005915 | JA3AU26U29U005915 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | OCTANE BLUE PRL | $20,190.00 |
| 030309 | JA3AU26U08U030309 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $18,605.00 |
| 048281 | JA3AW86V98U048281 | 2008 | MITSUBISHI | LANCER | 4DR SDN GSR | RALLY RED MET | $38,078.00 |
| 004230 | JA3AU86W39U004230 | 2009 | MITSUBISHI | LANCER | 4DR SDN GTS | TARMAC BLK PRL | $21,540.00 |
| 033881 | JA3AU26UX8U033881 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | WICKED WHT MET | $20,725.00 |
| 004234 | JA3AU26U69U004234 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | AQUA MET | $20,190.00 |
| 006806 | JA3AU26U29U006806 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | RALLY RED MET | $17,540.00 |
| 005943A | JA3AU26U79U005943 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | TARMAC BLK PRL | $20,190.00 |
