Cherry Hill Triplex Top 100 new and used vehicles based on website click-throughs. Updated in real-time. Reset every 24 hours Monday through Saturday. |
| Rank | Status | Stock | Year | Make | Model | Trim | Color | Est. Price |
| 1 | Used | k04331 | 2004 | SATURN | VUE | SPORT UTILITY 4D | GREEN | $5,995.00 |
| 2 | New | 692053 | 2010 | KIA | SPORTAGE LX | WAGON 4 DOOR | BLACK CHERRY | $20,785.00 |
| 3 | New | 413968 | 2009 | SUZUKI | EQUATOR/PREMIUM | 4 DOOR EXT C | BLK | $22,575.00 |
| 4 | New | 005137 | 2010 | MITSUBISHI | OUTLANDER SE | WAGON 4 DOOR | QUARTZ BROWN | $27,214.00 |
| 5 | New | 100111 | 2010 | SUZUKI | KIZASHI SE AWD | SEDAN 4 DOOR | DEEP SEA BLUE | $23,739.00 |
| 6 | Used | D73904 | 2000 | DODGE | CARAVAN | MINIVAN | RED | $4,832.00 |
| 7 | Used | D44639 | 2003 | FORD | MUSTANG | MACH 1 COUPE 2D | BLACK | $13,995.00 |
| 8 | New | 100174 | 2010 | SUZUKI | KIZASHI SLS | SEDAN 4 DOOR | ICE BLUE METALLIC | $26,614.00 |
| 9 | Used | M03054 | 2002 | MITSUBISHI | LANCER | OZ RALLY SEDAN 4D | SUNBURST YELLOW | $6,777.00 |
| 10 | New | 013801 | 2010 | MITSUBISHI | GALANT ES/SE | SEDAN 4 DOOR | QUICK SILVER | $22,399.00 |
| 11 | New | 013800 | 2010 | MITSUBISHI | GALANT ES/SE | SEDAN 4 DOOR | QUICK SILVER | $22,399.00 |
| 12 | New | 005594 | 2010 | MITSUBISHI | OUTLANDER XLS | WAGON 4 DOOR | COSMIC BLUE | $27,204.00 |
| 13 | New | 010731 | 2011 | KIA | SORENTO EX | 4DR SPORT | BRIGHT SILVER | $32,490.00 |
| 14 | New | 009453 | 2011 | KIA | SORENTO EX | 4DR SPORT | TITANIUM SILVER | $27,165.00 |
| 15 | New | 006990 | 2011 | KIA | SORENTO EX | 4DR SPORT | EBONY BLACK | $28,890.00 |
| 16 | Used | D12369 | 2004 | CHEVROLET | BLAZER | SPORT UTILITY 4D | BLUE | $6,995.00 |
| 17 | New | 005382 | 2010 | MITSUBISHI | OUTLANDER SE | WAGON 4 DOOR | COOL SILVER | $24,754.00 |
| 18 | New | 100375 | 2010 | SUZUKI | KIZASHI SE | SEDAN 4 DOOR | ICE BLUE | $22,489.00 |
| 19 | New | 100218 | 2010 | SUZUKI | KIZASHI SE | SEDAN 4 DOOR | ICE BLUE METALLIC | $22,489.00 |
| 20 | New | 003179 | 2011 | KIA | SORENTO EX | SNOW WHITE PEAR | $27,990.00 | |
| 21 | New | 009477 | 2011 | KIA | SORENTO EX | SPICY RED | $27,990.00 | |
| 22 | Used | K98401 | 1997 | HONDA | ACCORD | SPECIAL EDITION 4D | PURPLE | $4,995.00 |
| 23 | Used | D08668 | 2002 | BUICK | CENTURY | CUSTOM SEDAN 4D | BEIGE | $5,795.00 |
| 24 | Used | K60514 | 2002 | CHRYSLER | PT CRUISER | LIMITED SPORT WAGON 4D | BLUE | $6,995.00 |
| 25 | Used | M31560 | 2003 | MITSUBISHI | GALANT | ES SEDAN 4D | LIGHT BLUE | $6,991.00 |
| 26 | Used | M43217 | 2005 | HYUNDAI | ELANTRA | GLS SEDAN 4D | DARK BLUE | $6,995.00 |
| 27 | New | 009410A | 2011 | KIA | SORENTO BASE | 4DR SPORT | EBONY BLACK | $20,980.00 |
| 28 | New | 009919A | 2011 | KIA | SORENTO EX | PACIFIC BLUE | $30,590.00 | |
| 29 | Used | D07188 | 1999 | FORD | CONTOUR | SE SEDAN 4D | MAROON | $5,995.00 |
| 30 | Used | D31362 | 2000 | NISSAN | ALTIMA | GXE SEDAN 4D | BLUE | $7,995.00 |
| 31 | Used | D17146 | 2001 | OLDSMOBILE | ALERO | GL SEDAN 4D | BEIGE | $5,995.00 |
| 32 | Used | D16268 | 2002 | FORD | F150 | SUPER CAB LONG BED 4D | BLUE | $6,995.00 |
| 33 | Used | D15630 | 2002 | HYUNDAI | SONATA | GLS SEDAN 4D | BURGUNDY | $7,495.00 |
| 34 | Used | D13969 | 2003 | KIA | RIO | SEDAN 4D | WHITE | $6,495.00 |
| 35 | Used | M00042 | 2007 | SUZUKI | SX4 | SPORT HATCHBACK SEDAN 4D | SILVER | $14,605.00 |
| 36 | New | 284764 | 2009 | KIA | RONDO/LX/EX | STATION WAGO | SILVER | $20,430.00 |
| 37 | New | 047973 | 2010 | KIA | FORTE LX | SEDAN 4 DOOR | SILVER | $14,525.00 |
| 38 | New | 013776 | 2010 | MITSUBISHI | LANCER EVOLUTIO | SEDAN 4 DOOR | PHANTOM BLACK | $36,819.00 |
| 39 | New | 002545 | 2011 | KIA | SORENTO EX | 4DR SPORT | BRIGHT SILVER | $29,690.00 |
| 40 | New | 011739 | 2011 | KIA | SPRENTO EX | 4DR SPORT | SNOW WHITE PEAR | $31,290.00 |
| 41 | Used | D64449 | 2002 | PONTIAC | GRAND PRIX | GTP SEDAN 4D | RED | $6,995.00 |
| 42 | Used | D82800 | 2005 | CHRYSLER | PT CRUISER | TOURING SPORT WAGON 4D | WHITE | $7,996.00 |
| 43 | Used | D27803 | 2008 | DODGE | RAM 1500 PICKUP | QUAD CAB LONG BED | BLUE | $30,072.00 |
| 44 | New | 163527 | 2008 | KIA | RONDO | STATION WAGO | BLK CHERRY | $18,995.00 |
| 45 | New | 314113 | 2009 | KIA | OPTIMA LX/EX | SEDAN 4 DOOR | SILVER | $20,065.00 |
| 46 | New | 014139 | 2009 | MITSUBISHI | ECLIPSE | HATCHBACK 2 | SOLAR | $22,551.00 |
| 47 | New | 013302 | 2009 | MITSUBISHI | ECLIPSE | HATCHBACK 2 | SOLAR | $27,172.00 |
| 48 | New | 110745 | 2010 | KIA | FORTE EX | SEDAN 4 DOOR | METAL BRONZE | $18,580.00 |
| 49 | New | 324686 | 2010 | KIA | SEDONA LX | MNIVAN | MIDNIGHT BLACK | $24,990.00 |
| 50 | New | 703160 | 2010 | KIA | SPORTAGE LX | WAGON 4 DOOR | BLACK CHERRY | $21,125.00 |
| 51 | New | 016285 | 2010 | MITSUBISHI | LANCER ES | 4-DOOR SEDAN | OCTANE BLUE | $18,733.00 |
| 52 | New | 013342 | 2010 | MITSUBISHI | LANCER EVOLUTIO | SEDAN 4 DOOR | WICKED WHITE | $34,369.00 |
| 53 | New | 013242 | 2010 | MITSUBISHI | LANCER RALLIART | SEDAN 4 DOOR | TARMAC BLACK | $28,043.00 |
| 54 | Used | D29159 | 2001 | CADILLAC | CATERA | SEDAN 4D | SILVER | $8,495.00 |
| 55 | Used | D51520 | 2002 | BUICK | LESABRE | CUSTOM SEDAN 4D | BEIGE | $6,995.00 |
| 56 | Used | K52940 | 2002 | VOLKSWAGEN | PASSAT | W8 4MOTION SEDAN 4D | SILVER | $6,995.00 |
| 57 | Used | K43494 | 2005 | KIA | SEDONA | EX MINIVAN | WHITE | $8,990.00 |
| 58 | Used | D42441 | 2006 | JEEP | GRAND CHEROKEE | LAREDO SPORT UTILITY 4D | BLACK | $22,367.00 |
| 59 | Used | D08835 | 2007 | DODGE | NITRO | SLT SPORT UTILITY 4D | WHITE | $21,217.00 |
| 60 | New | 034604 | 2008 | MITSUBISHI | LANCER | SEDAN 4 DOOR | RALLY RED ME | $17,865.00 |
| 61 | New | 109256 | 2010 | KIA | FORTE EX | SEDAN 4 DOOR | METAL BRONZE | $18,290.00 |
| 62 | New | 133695 | 2010 | KIA | FORTE EX | SEDAN 4 DOOR | DARK CHERRY | $18,270.00 |
| 63 | New | 109319 | 2010 | KIA | FORTE EX | SEDAN 4 DOOR | METAL BRONZE | $18,290.00 |
| 64 | New | 169585 | 2010 | KIA | FORTE EX | COUPE | BRIGHT SILVER | $18,330.00 |
| 65 | New | 330195 | 2010 | KIA | SEDONA LX | SPORT VAN | CLEAR WHITE | $25,990.00 |
| 66 | New | 015998 | 2010 | MITSUBISHI | LANCER DE | SEDAN 4 DOOR | WICKED WHITE | $17,784.00 |
| 67 | New | 014143 | 2010 | MITSUBISHI | LANCER DE | SEDAN 4 DOOR | TARMAC BLACK | $17,784.00 |
| 68 | New | 017688 | 2010 | MITSUBISHI | LANCER EVOLUTIO | SEDAN 4 DOOR | BLACK | $40,244.00 |
| 69 | New | 300129 | 2010 | SUZUKI | SX4 TOURING | HATCHBACK 4 | BLACK PEARL | $20,398.00 |
| 70 | Used | D36871 | 2002 | HONDA | ACCORD | EX COUPE 2D | BLACK | $9,995.00 |
| 71 | Used | D83658 | 2004 | CHEVROLET | MALIBU | LT SEDAN 4D | BEIGE | $8,995.00 |
| 72 | Used | D98475 | 2004 | CHRYSLER | SEBRING | LX SEDAN 4D | SILVER | $8,995.00 |
| 73 | Used | D05162 | 2004 | JAGUAR | S-TYPE | V6 SEDAN 4D | BLACK | $16,905.00 |
| 74 | Used | D30454 | 2004 | TOYOTA | COROLLA | LE SEDAN 4D | BLACK | $9,995.00 |
| 75 | Used | K21817 | 2005 | CHEVROLET | CLASSIC | SEDAN 4D | MAROON | $8,995.00 |
| 76 | Used | M38777 | 2005 | CHEVROLET | TAHOE | SPORT UTILITY 4D | BLACK | $19,995.00 |
| 77 | Used | K37148 | 2005 | DODGE | MAGNUM | SXT AWD SPORT WAGON 4D | RED | $14,995.00 |
| 78 | Used | D12418 | 2005 | FORD | FOCUS | ZX4 SE SEDAN 4D | DARK GRAY | $8,995.00 |
| 79 | Used | D08778 | 2005 | HYUNDAI | SANTA FE | GLS SPORT UTILITY 4D | SILVER | $9,995.00 |
| 80 | Used | D25317 | 2005 | JEEP | GRAND CHEROKEE | LAREDO SPORT UTILITY 4D | WHITE | $17,895.00 |
| 81 | Used | K76503 | 2005 | KIA | AMANTI | SEDAN 4D | BLUE | $13,995.00 |
| 82 | Used | K71221 | 2005 | KIA | SORENTO | LX SPORT UTILITY 4D | DARK GRAY | $12,877.00 |
| 83 | Used | M56647 | 2005 | MITSUBISHI | GALANT | ES SEDAN 4D | WHITE | $10,953.00 |
| 84 | Used | M23510 | 2005 | NISSAN | PATHFINDER | LE SPORT UTILITY 4D | RED | $19,705.00 |
| 85 | Used | K90668 | 2006 | CHEVROLET | AVEO | LS SEDAN 4D | SILVER | $9,344.00 |
| 86 | Used | D13845 | 2006 | CHEVROLET | COBALT | LS SEDAN 4D | RED | $10,263.00 |
| 87 | Used | D32452 | 2006 | CHRYSLER | 300 | SEDAN 4D | SILVER | $15,007.00 |
| 88 | Used | D11822 | 2006 | CHRYSLER | PACIFICA | MINIVAN | BEIGE | $19,233.00 |
| 89 | Used | D60587 | 2006 | CHRYSLER | TOWN & COUNTRY | MINIVAN | DARK BLUE | $13,540.00 |
| 90 | Used | D05291 | 2006 | DODGE | GRAND CARAVAN | MINIVAN 4D | GREEN | $15,660.00 |
| 91 | Used | M49695 | 2006 | HYUNDAI | AZERA | LIMITED SEDAN 4D | BLACK | $14,605.00 |
| 92 | Used | D86366 | 2006 | JEEP | COMMANDER | LIMITED SPORT UTILITY 4D | SILVER | $25,300.00 |
| 93 | Used | D49324 | 2006 | JEEP | COMMANDER | SPORT UTILITY 4D | SILVER | $22,108.00 |
| 94 | Used | D83589 | 2006 | JEEP | GRAND CHEROKEE | LAREDO SPORT UTILITY 4D | WHITE | $22,367.00 |
| 95 | Used | M45623 | 2006 | MITSUBISHI | ECLIPSE | GS COUPE 2D | RED | $16,158.00 |
| 96 | Used | M58918 | 2006 | MITSUBISHI | GALANT | GTS SEDAN 4D | BLACK | $17,595.00 |
| 97 | Used | M24660 | 2006 | MITSUBISHI | OUTLANDER | LS SPORT UTILITY 4D | SILVER | $13,196.00 |
| 98 | Used | M01194 | 2006 | SUZUKI | GRAND VITARA | SPORT UTILITY 4D | BURGUNDY | $16,215.00 |
| 99 | Used | D99214 | 2007 | FORD | MUSTANG | GT COUPE 2D | BLACK | $26,392.00 |
| 100 | Used | D32953 | 2007 | GMC | YUKON XL | DENALI 1500 SPORT UTILITY 4D | BLACK | $44,562.00 |
Copyright ©2010 Cherry Hill Triplex - 1805 Route 70 Cherry Hill, NJ 08002 |
All sales are subject to our terms of use |