Cherry Hill Triplex Top 100 new and used vehicles based on website click-throughs. Updated in real-time. Reset every 24 hours Monday through Saturday. |
| Rank | Status | Stock | Year | Make | Model | Trim | Color | Est. Price |
| 1 | Used | J26584 | 2001 | JEEP | GRAND CHEROKEE | LAREDO | CHAMPAGNE PC | $7,595.00 |
| 2 | Used | J40661 | 2005 | FORD | FOCUS | ZX4 S | ARIZONA BEIGE CLEARCOAT METALLIC | $5,795.00 |
| 3 | Used | J15096 | 1997 | CADILLAC | ELDORADO | LIGHT GREEN METALLIC | $4,995.00 | |
| 4 | Used | M10213 | 1999 | HONDA | CIVIC | LX | VOGUE SILVER METALLIC | $3,990.00 |
| 5 | Used | J38559 | 2004 | JEEP | LIBERTY | SPORT | PATRIOT BLUE PEARLCOAT | $9,494.00 |
| 6 | Used | D38659 | 2006 | CHEVROLET | COBALT | LS | BLUE GRANITE METALLIC | $7,995.00 |
| 7 | Used | J38551 | 2008 | DODGE | CHARGER | DARK TITANIUM METALLIC CLEARCOAT | $14,895.00 | |
| 8 | New | 537839 | 2009 | JEEP | GRAND CHEROKEE | 4WD LAREDO | OLIVE GRN MET | $33,350.00 |
| 9 | New | 775879 | 2009 | JEEP | WRANGLER | 4DR 4WD UNLIM RUBICN | SUNBST ORAN PRL | $36,095.00 |
| 10 | Used | J28040 | 1995 | BUICK | RIVIERA | SUPERCHARGED | BRIGHT WHITE | $3,995.00 |
| 11 | Used | D07972 | 2002 | CHEVROLET | IMPALA | MEDIUM GREEN PEARLCOAT | $7,595.00 | |
| 12 | Used | D07268 | 2004 | CHRYSLER | PT CRUISER | TOURING EDITION | BRIGHT SILVER METALLIC CLEARCOAT | $7,895.00 |
| 13 | Used | M18898 | 2008 | MITSUBISHI | GALANT | ES | LIQUID SILVER METALLIC | $11,995.00 |
| 14 | New | 027416 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $21,774.00 |
| 15 | Used | M46281 | 2001 | MITSUBISHI | ECLIPSE SPYDER | GT | SARONNO RED | $7,450.00 |
| 16 | Used | M86730 | 2001 | TOYOTA | CELICA | GT | SUPER WHITE | $6,990.00 |
| 17 | Used | J20716 | 2003 | HYUNDAI | SANTA FE | GLS | RED | $9,995.00 |
| 18 | Used | M43202 | 2005 | HONDA | ACCORD | LX | DESERT MIST METALLIC | $12,935.00 |
| 19 | Used | J38725 | 2006 | NISSAN | ALTIMA | 2.5 S | SHEER SILVER METALLIC | $12,995.00 |
| 20 | Used | J98014 | 2006 | TOYOTA | COROLLA | LE | PHANTOM GRAY PEARL | $11,995.00 |
| 21 | Used | D20870 | 2008 | DODGE | RAM PICKUP 1500 | BLACK | $18,995.00 | |
| 22 | New | 125789 | 2009 | DODGE | CALIBER | 4DR WGN FWD SXT | BRILL BLK PRL | $19,975.00 |
| 23 | New | 029958 | 2009 | MITSUBISHI | ECLIPSE SPYDER | 2DR CONV GS | KALAPANA BLK | $27,673.00 |
| 24 | Used | D08250 | 2000 | MITSUBISHI | DIAMANTE | LS | PLATINUM WHITE PEARL | $6,995.00 |
| 25 | Used | J97972 | 2003 | HYUNDAI | ACCENT | GL | SILVER MIST | $5,995.00 |
| 26 | Used | J21817 | 2005 | CHEVROLET | CLASSIC | FLEET | SPORT RED METALLIC | $9,895.00 |
| 27 | Used | D29120 | 2005 | DODGE | STRATUS | SXT | GRAPHITE METALLIC CLEARCOAT | $9,995.00 |
| 28 | Used | J69344 | 2006 | JEEP | LIBERTY | SPORT | BLACK CLEARCOAT | $13,999.00 |
| 29 | Used | D57097 | 2007 | FORD | FOCUS | ZX4 SE | PUEBLO GOLD CLEARCOAT METALLIC | $11,795.00 |
| 30 | Used | J48715 | 2007 | PONTIAC | G6 | GT | IVORY WHITE | $12,887.00 |
| 31 | New | 290889 | 2008 | DODGE | CHALLENGER | 2DR CPE SRT8 | BRILL BLK CP | $46,985.00 |
| 32 | New | 279674 | 2008 | DODGE | SPRINTER VAN | VAN 2500 170WB | ARCTIC WHT | $43,975.00 |
| 33 | Used | M24264 | 2008 | MITSUBISHI | GALANT | ES | DOVER WHITE PEARL | $13,895.00 |
| 34 | New | 608279 | 2009 | DODGE | CHALLENGER | 2DR CPE SE | STONE WHT | $26,735.00 |
| 35 | New | 057520 | 2010 | KIA | SOUL | 5DR WGN 1.6L MT | BRIGHT SILV | $14,090.00 |
| 36 | Used | M08204 | 1999 | MITSUBISHI | ECLIPSE SPYDER | GS | MINDEN SILVER PEARL | $6,495.00 |
| 37 | Used | D85155 | 2000 | OLDSMOBILE | ALERO | GL | BURGUNDY | $6,995.00 |
| 38 | Used | M26389 | 2002 | SUBARU | IMPREZA | WRX | MIDNIGHT BLACK PEARL | $10,991.00 |
| 39 | Used | M53951 | 2003 | MITSUBISHI | ECLIPSE SPYDER | GS | STERLING SILVER METALLIC | $7,935.00 |
| 40 | Used | J99851 | 2004 | FORD | F-150 HERITAGE | XL | BRIGHT RED CLEARCOAT | $9,995.00 |
| 41 | Used | M31870 | 2006 | MITSUBISHI | GALANT | DE | DOVER WHITE PEARL | $11,990.00 |
| 42 | Used | D79852 | 2007 | DODGE | CALIBER | SXT | STONE WHITE CLEARCOAT | $11,895.00 |
| 43 | Used | M45125 | 2007 | GMC | YUKON | DENALI | ONYX BLACK | $29,998.00 |
| 44 | Used | M61709 | 2007 | HONDA | ACCORD | LX | ALABASTER SILVER METALLIC | $15,888.00 |
| 45 | Used | M39333 | 2007 | HONDA | CIVIC | EX | RALLYE RED | $16,992.00 |
| 46 | Used | J02549 | 2007 | TOYOTA | COROLLA | LE | SILVER STREAK MICA | $12,995.00 |
| 47 | Used | J49077 | 2007 | VOLKSWAGEN | JETTA | WOLFSBURG EDITION | PLATINUM GRAY | $16,995.00 |
| 48 | New | 579620 | 2008 | DODGE | AVENGER | 4DR SDN SXT FWD | BRIGHT SILV MET | $21,550.00 |
| 49 | Used | J00409 | 2008 | KIA | OPTIMA | LX | RUBY RED | $11,995.00 |
| 50 | Used | J02971 | 2008 | KIA | SORENTO | LX | BLACK | $14,995.00 |
| 51 | New | 502396 | 2009 | DODGE | CHALLENGER | 2DR CPE SRT8 | BRIGHT SILV MET | $43,730.00 |
| 52 | New | 515002 | 2009 | DODGE | CHARGER | 4DR SDN RWD SXT | LT SANDSTNE MET | $27,160.00 |
| 53 | Used | D04741 | 2009 | MITSUBISHI | GALANT | ES | SATIN MEISAI GRAY PEARL | $14,883.00 |
| 54 | Used | D56638 | 2003 | CHRYSLER | PT CRUISER | ONYX GREEN PEARLCOAT | $8,995.00 | |
| 55 | Used | D66455 | 2004 | DODGE | DAKOTA | SXT | BLACK CLEARCOAT | $9,895.00 |
| 56 | Used | D05289 | 2004 | DODGE | RAM PICKUP 2500 | SLT | GRAPHITE METALLIC CLEARCOAT | $19,595.00 |
| 57 | Used | D22352 | 2005 | CADILLAC | CTS | STEALTH GRAY | $17,895.00 | |
| 58 | Used | M05107 | 2005 | MERCEDES-BENZ | C-CLASS | C320 | BRILLIANT SILVER METALLIC | $17,995.00 |
| 59 | Used | M28301 | 2005 | MITSUBISHI | GALANT | GTS V6 | LIQUID SILVER METALLIC | $12,995.00 |
| 60 | Used | D68076 | 2005 | NISSAN | ALTIMA | 2.5 S | SMOKE | $12,999.00 |
| 61 | Used | M11286 | 2005 | PONTIAC | GRAND AM | SE FLEET | CHAMPAGNE BEIGE METALLIC | $7,990.00 |
| 62 | Used | M08962 | 2006 | BMW | 3 SERIES | 325CI | SILVER GRAY METALLIC | $21,750.00 |
| 63 | Used | D66235 | 2006 | CHEVROLET | TRAILBLAZER | LS | SUPERIOR BLUE METALLIC | $14,795.00 |
| 64 | Used | J20356 | 2006 | JEEP | GRAND CHEROKEE | OVERLAND | LIGHT KHAKI METALLIC CLEARCOAT | $21,995.00 |
| 65 | Used | J91199 | 2006 | JEEP | LIBERTY | SPORT | STONE WHITE CLEARCOAT | $14,995.00 |
| 66 | Used | D19296 | 2006 | JEEP | WRANGLER | UNLIMITED | STONE WHITE CLEARCOAT | $19,995.00 |
| 67 | Used | D43188 | 2006 | NISSAN | ALTIMA | 2.5 S | POLISHED PEWTER METALLIC | $13,895.00 |
| 68 | Used | D51838 | 2007 | BMW | 3 SERIES | 328I | SPARKLING GRAPHITE METALLIC | $26,995.00 |
| 69 | Used | D47935 | 2007 | CHEVROLET | COBALT | LS | ULTRA SILVER METALLIC | $10,995.00 |
| 70 | New | 784703 | 2008 | DODGE | CALIBER | 4DR WGN FWD SXT | STONE WHT | $19,215.00 |
| 71 | Used | D56451 | 2008 | DODGE | MAGNUM | STEEL BLUE METALLIC CLEARCOAT | $15,895.00 | |
| 72 | Used | M45693 | 2008 | HONDA | CIVIC | EX W/NAVI | RALLYE RED | $17,991.00 |
| 73 | New | 398144 | 2008 | KIA | RIO | 4DR SDN LX AT | CASHMERE BGE | $15,300.00 |
| 74 | Used | J85561 | 2008 | KIA | RIO | LX | CASHMERE BEIGE | $11,495.00 |
| 75 | New | 406418 | 2008 | KIA | RIO | 4DR SDN LX AT | BLK | $14,400.00 |
| 76 | Used | J74554 | 2008 | KIA | RONDO | LX | CLEAR WHITE | $12,595.00 |
| 77 | Used | J41147 | 2008 | KIA | SPORTAGE | LX | CLEAR WHITE | $13,995.00 |
| 78 | Used | M62044 | 2008 | NISSAN | ALTIMA HYBRID | SUPER BLACK | $20,995.00 | |
| 79 | New | 549261 | 2009 | DODGE | AVENGER | 4DR SDN SXT | LT SANDSTNE MET | $21,255.00 |
| 80 | New | 026080 | 2009 | KIA | SPECTRA | 4DR SDN SX AT | BLK | $18,100.00 |
| 81 | New | 640411 | 2009 | KIA | SPORTAGE | 4WD 4DR EX V6 AT | SMOKEY BWN | $24,095.00 |
| 82 | New | 022509 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES | AQUA MET | $17,965.00 |
| 83 | New | 046938 | 2010 | KIA | FORTE | EX | SPICY RED | $18,090.00 |
| 84 | Used | M08569 | 2003 | MITSUBISHI | DIAMANTE | LS | MANHATTAN BEIGE PEARL | $7,550.00 |
| 85 | Used | D76888 | 2004 | CHEVROLET | EXPRESS CARGO | 1500 | LIGHT PEWTER METALLIC | $10,995.00 |
| 86 | Used | D92995 | 2005 | DODGE | RAM PICKUP 1500 | SLT | BRIGHT WHITE CLEARCOAT | $18,595.00 |
| 87 | Used | J25317 | 2005 | JEEP | GRAND CHEROKEE | LAREDO | STONE WHITE CLEARCOAT | $15,995.00 |
| 88 | Used | M36721 | 2005 | JEEP | LIBERTY | SPORT | FLAME RED CLEARCOAT | $11,655.00 |
| 89 | Used | M08829 | 2006 | BMW | 3 SERIES | 325CI | BLACK | $22,775.00 |
| 90 | Used | D46484 | 2006 | BMW | 3 SERIES | 325I | MYSTIC BLUE METALLIC | $26,995.00 |
| 91 | Used | D11695 | 2006 | CHEVROLET | HHR | LT | BLACK | $14,895.00 |
| 92 | Used | D33001 | 2006 | DODGE | DURANGO | SLT | FLAME RED CLEARCOAT | $17,895.00 |
| 93 | Used | D43949 | 2006 | DODGE | RAM PICKUP 1500 | ST | INFERNO RED CRYSTAL PEARLCOAT | $10,795.00 |
| 94 | Used | J77349 | 2006 | JEEP | GRAND CHEROKEE | LAREDO | BRIGHT SILVER METALLIC CLEARCOAT | $16,995.00 |
| 95 | Used | J47778 | 2006 | JEEP | LIBERTY | SPORT | BLACK CLEARCOAT | $13,995.00 |
| 96 | Used | M78476 | 2006 | MITSUBISHI | ENDEAVOR | LS | PLATINUM PEARL | $14,777.00 |
| 97 | Used | M64943 | 2006 | MITSUBISHI | GALANT | BURGUNDY | $13,983.00 | |
| 98 | Used | D40718 | 2006 | MITSUBISHI | RAIDER | DURO CROSS V8 | GRANITE GRAY | $16,995.00 |
| 99 | Used | M91214 | 2006 | SATURN | VUE | STORM GREY | $11,990.00 | |
| 100 | Used | M85671 | 2007 | BMW | 3 SERIES | 335I | TITANIUM SILVER METALLIC | $31,944.00 |
Copyright ©2009 Cherry Hill Triplex - 1805 Route 70 Cherry Hill, NJ 08002 |
All sales are subject to our terms of use |