|
|
||
Cherry Hill Triplex Top 100 new and used vehicles based on website click-throughs. Updated in real-time. Reset every 24 hours Monday through Saturday. |
| Rank | Status | Stock | Year | Make | Model | Trim | Color | Est. Price |
| 1 | Used | J17591 | 2005 | DODGE | GRAND CARAVAN SE | MINI VAN | BRIGHT SILVER METALLIC CLEARCOAT | $11,586.00 |
| 2 | New | 026159 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GS | KALAPANA BLK | $20,624.00 |
| 3 | Used | J95620 | 2004 | KIA | SEDONA LX | MINI VAN | WHITE | $9,066.00 |
| 4 | Used | D12009 | 2005 | HONDA | ACCORD LX | 4 DR SEDAN | BEIGE | $14,700.00 |
| 5 | Used | D07935 | 2005 | KIA | SPECTRA | 5 DR HATCHBACK | RADIANT RED | $8,626.00 |
| 6 | New | 605049 | 2008 | JEEP | WRANGLER | 4DR 4WD UNLIM X | STEEL BLUE MET | $27,245.00 |
| 7 | New | 003829 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | RAVE RED PRL | $22,044.00 |
| 8 | Used | M55125 | 2002 | BMW | 325CI | 2 DR COUPE | STEEL GRAY METALLIC | $15,085.00 |
| 9 | Used | J58132 | 2002 | CHEVROLET | MALIBU | 4 DR SEDAN | LIGHT DRIFTWOOD METALLIC | $7,022.00 |
| 10 | Used | J65432 | 2003 | DODGE | CARAVAN SE | MINI VAN | BRIGHT SILVER METALLIC CLEARCOAT | $7,952.00 |
| 11 | Used | D78427 | 2003 | SATURN | VUE | SUV | SILVER | $8,422.00 |
| 12 | Used | J33951 | 2004 | KIA | RIO | 4 DR SEDAN | CLASSIC RED | $7,097.00 |
| 13 | Used | M02951 | 2004 | LEXUS | RX 330 | SUV | GRAY | $26,959.00 |
| 14 | Used | D03670 | 2005 | HONDA | ACCORD LX | 4 DR SEDAN | BLUE | $18,352.00 |
| 15 | Used | D34441 | 2006 | FORD | FOCUS ZX3 | 3 DR COUPE | DARK TOREADOR RED CLEARCOAT METALLIC | $9,909.00 |
| 16 | Used | J55310 | 2007 | FORD | EXPLORER EDDIE BAUER | SUV 4X4 | DARK STONE CLEARCOAT METALLIC | $26,529.00 |
| 17 | New | 559772 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRIGHT SILV MET | $26,970.00 |
| 18 | New | 128312A | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | SILV STEEL MET | $27,770.00 |
| 19 | New | 041721 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | ELECTR BLUE PRL | $20,405.00 |
| 20 | New | 006295 | 2009 | MITSUBISHI | LANCER | 4DR SDN ES SPT | AQUA MET | $17,540.00 |
| 21 | Used | D06920 | 2001 | VOLKSWAGEN | PASSAT GLX | 4 DR SEDAN | BLACK | $9,483.00 |
| 22 | Used | M24928 | 2003 | DODGE | NEON SXT | 4 DR SEDAN | FLAME RED CLEARCOAT | $6,544.00 |
| 23 | Used | J54469 | 2005 | VOLVO | S40 2.4I | 4 DR SEDAN | BLUE | $14,739.00 |
| 24 | New | 266914 | 2008 | DODGE | CHARGER | 4DR SDN RWD | STEEL BLUE MET | $23,555.00 |
| 25 | New | 271035 | 2008 | DODGE | SPRINTER VAN | VAN 2500 170WB | BRILL SILV MET | $44,805.00 |
| 26 | Used | D88731 | 2002 | FORD | EXPEDITION XLT | SUV 4X4 | ARIZONA BEIGE CLEARCOAT METALLIC | $11,610.00 |
| 27 | Used | D72150 | 2004 | FORD | EXPEDITION XLT | SUV 4X4 | MEDIUM WEDGEWOOD BLUE CLEARCOAT METALLIC | $16,495.00 |
| 28 | Used | J55291 | 2005 | JEEP | GRAND CHEROKEE LAREDO | SUV 4X4 | DARK KHAKI PEARLCOAT | $18,805.00 |
| 29 | Used | M56516 | 2006 | FORD | FUSION SE | 4 DR SEDAN | BLACK CLEARCOAT | $16,389.00 |
| 30 | Used | D65417 | 2006 | JEEP | COMMANDER | SUV 4X4 | BLACK CLEARCOAT | $23,295.00 |
| 31 | Used | J82702 | 2006 | PONTIAC | G6 SE1 | 4 DR SEDAN | CRIMSON RED | $15,969.00 |
| 32 | Used | J17985 | 2007 | DODGE | CALIBER SE | 5 DR HATCHBACK | SUNBURST ORANGE PEARLCOAT | $15,342.00 |
| 33 | Used | M64558 | 2007 | FORD | TAURUS SE | 4 DR SEDAN | ARIZONA BEIGE CLEARCOAT METALLIC | $13,089.00 |
| 34 | Used | D90210 | 2007 | HYUNDAI | SONATA | 4 DR SEDAN | SILVER | $19,895.00 |
| 35 | New | 538475 | 2008 | DODGE | AVENGER | 4DR SDN RT FWD | BRIGHT SILV MET | $26,970.00 |
| 36 | New | 103328 | 2008 | DODGE | GRAND CARAVAN | VAN SXT | BRIGHT SILV MET | $33,905.00 |
| 37 | New | 230186 | 2008 | DODGE | NITRO | 4DR 2WD SXT | STONE WHT | $21,320.00 |
| 38 | New | 026338 | 2008 | MITSUBISHI | ECLIPSE | 3DR CPE GS | OPTIMST GRN PRL | $20,624.00 |
| 39 | New | 033928 | 2008 | MITSUBISHI | LANCER | 4DR SDN ES | AQUA MET | $20,725.00 |
| 40 | New | 047318 | 2008 | MITSUBISHI | LANCER | 4DR SDN GTS | AQUA MET | $22,860.00 |
| 41 | New | 005491 | 2008 | MITSUBISHI | OUTLANDER | 4DR SUV ES 4WD | LABRADOR BLK | $23,125.00 |
| 42 | New | 010948 | 2009 | MITSUBISHI | GALANT | 4DR SDN ES | CANYON BGE PRL | $21,749.00 |
| 43 | Used | J95858 | 1998 | FORD | WINDSTAR | MINI VAN | CABERNET RED CLEARCOAT METALLIC | $5,781.00 |
| 44 | Used | D49588 | 1999 | DODGE | STRATUS | 4 DR SEDAN | BRIGHT PLATINUM METALLIC CLEAR COAT | $7,499.00 |
| 45 | Used | J04803 | 2000 | FORD | FOCUS | 4 DR SEDAN | CLOUD 9 WHITE CLEARCOAT | $5,229.00 |
| 46 | Used | D34185 | 2001 | DODGE | STRATUS SE | 4 DR SEDAN | GOLD | $9,579.00 |
| 47 | Used | M79210 | 2001 | JEEP | GRAND CHEROKEE LAREDO | SUV 4X4 | CHAMPAGNE PEARLCOAT | $12,895.00 |
| 48 | Used | D20443 | 2002 | DODGE | RAM 1500 4X4 | QUAD CAB PICKUP TRUCK | WHITE | $10,922.00 |
| 49 | Used | J96683 | 2002 | NISSAN | XTERRA 4X4 | SUV | ALPINE GREEN CLEARCOAT METALLIC | $13,882.00 |
| 50 | Used | J23721 | 2002 | SATURN | VUE | SUV AWD | ORANGE | $10,169.00 |
| 51 | Used | J83480 | 2003 | BUICK | RENDEZVOUS CXL | SUV AWD | OLYMPIC WHITE | $17,090.00 |
| 52 | Used | J72861 | 2003 | JEEP | LIBERTY SPORT | SUV 4X4 | BLACK CLEARCOAT | $12,643.00 |
| 53 | Used | M11117 | 2003 | MERCURY | MOUNTAINEER | SUV AWD | GOLD | $13,559.00 |
| 54 | Used | D24711 | 2003 | PONTIAC | GRAND AM GT | 4 DR SEDAN | GALAXY SILVER METALLIC | $12,769.00 |
| 55 | Used | J59369 | 2004 | FORD | EXPEDITION EDDIE BAUER | SUV 4X4 | MEDIUM WEDGEWOOD BLUE CLEARCOAT METALLIC | $18,956.00 |
| 56 | Used | D82796 | 2004 | GMC | 1500 SIERRA | PICKUP TRUCK | WHITE | $11,922.00 |
| 57 | Used | M22725 | 2004 | MITSUBISHI | OUTLANDER LS | SUV | LABRADOR BLACK PEARL | $10,911.00 |
| 58 | Used | D03201 | 2005 | HONDA | ACCORD EX | 2 DR COUPE | RED | $20,500.00 |
| 59 | Used | D90028 | 2005 | HONDA | ACCORD EX | 4 DR SEDAN | BLACK | $17,075.00 |
| 60 | Used | J04704 | 2005 | JEEP | LIBERTY RENEGADE | SUV 4X4 | BRIGHT SILVER METALLIC CLEARCOAT | $13,365.00 |
| 61 | Used | J72894 | 2005 | JEEP | LIBERTY SPORT | SUV 4X4 | BRIGHT SILVER METALLIC | $15,195.00 |
| 62 | Used | J23713 | 2005 | KIA | SEDONA | MINI VAN | SAGE GREEN | $15,780.00 |
| 63 | Used | J62493 | 2005 | KIA | SORENTO LX | SUV | BLACK | $10,135.00 |
| 64 | Used | M57515 | 2005 | MERCURY | GRAND MARQUIS GS | 4 DR SEDAN | SILVER BIRCH CLEARCOAT METALLIC | $16,564.00 |
| 65 | Used | M65474 | 2005 | MITSUBISHI | GALANT ES | 4 DR SEDAN | ULTRA RED PEARL | $16,995.00 |
| 66 | Used | D33731 | 2006 | BUICK | LUCERNE CX | 4 DR SEDAN | PLATINUM METALLIC | $17,950.00 |
| 67 | Used | J53511 | 2006 | BUICK | RENDEZVOUS | SUV | FROST WHITE | $17,740.00 |
| 68 | Used | J71027 | 2006 | CHRYSLER | 300 | 4 DR SEDAN | SATIN JADE PEARLCOAT | $19,799.00 |
| 69 | Used | D94083 | 2006 | CHRYSLER | 300 TOURING | 4 DR SEDAN | LINEN GOLD METALLIC PEARLCOAT | $17,955.00 |
| 70 | Used | J99623 | 2006 | CHRYSLER | TOWN & COUNTRY TOURING | MINI VAN | BRIGHT SILVER METALLIC CLEARCOAT | $20,532.00 |
| 71 | Used | J16737 | 2006 | DODGE | CARAVAN SE | MINI VAN | BUTANE BLUE PEARLCOAT | $13,255.00 |
| 72 | Used | M68583 | 2006 | DODGE | DURANGO SXT | SUV 4X4 | FLAME RED CLEARCOAT | $26,995.00 |
| 73 | Used | D85205 | 2006 | HONDA | CIVIC EX | 4 DR SEDAN | GALAXY GRAY METALLIC | $21,563.00 |
| 74 | Used | D10487 | 2006 | HUMMER | H2 | SUV 4X4 | PACIFIC BLUE | $41,999.00 |
| 75 | Used | M30178 | 2006 | HYUNDAI | SONATA | 4 DR SEDAN | SILVER | $17,022.00 |
| 76 | Used | M45222 | 2006 | MITSUBISHI | GALANT | 4 DR SEDAN | SILVER | $17,119.00 |
| 77 | Used | D41648 | 2006 | PONTIAC | G6 GT | 4 DR SEDAN | RED | $18,495.00 |
| 78 | Used | M34097 | 2006 | PONTIAC | G6 SE1 | 4 DR SEDAN | LIQUID SILVER METALLIC | $16,514.00 |
| 79 | Used | M43909 | 2006 | TOYOTA | SIENNA LE | MINI VAN | NATURAL WHITE | $18,992.00 |
| 80 | Used | M39829 | 2007 | CHRYSLER | 300 TOURING | 4 DR SEDAN | SILVER STEEL METALLIC CLEARCOAT | $22,602.00 |
| 81 | Used | J00315 | 2007 | DODGE | CALIBER SXT | 5 DR HATCHBACK | STONE WHITE CLEARCOAT | $16,272.00 |
| 82 | Used | D00813 | 2007 | DODGE | CHARGER | 4 DR SEDAN | MARINE BLUE PEARLCOAT | $21,099.00 |
| 83 | Used | J78248 | 2007 | DODGE | CHARGER | 4 DR SEDAN | MARINE BLUE PEARLCOAT | $20,949.00 |
| 84 | Used | D54520 | 2007 | DODGE | CHARGER | 4 DR SEDAN | MARINE BLUE PEARLCOAT | $20,459.00 |
| 85 | Used | D37088 | 2007 | DODGE | CHARGER | 4 DR SEDAN | MARINE BLUE PEARLCOAT | $19,995.00 |
| 86 | Used | D09311 | 2007 | DODGE | GRAND CARAVAN SE | MINI VAN | INFERNO RED CRYSTAL PEARLCOAT | $19,920.00 |
| 87 | Used | J59299 | 2007 | DODGE | GRAND CARAVAN SE | MINI VAN | STONE WHITE CLEARCOAT | $18,866.00 |
| 88 | Used | D56461 | 2007 | DODGE | GRAND CARAVAN SE | MINI VAN | INFERNO RED CRYSTAL PEARLCOAT | $18,495.00 |
| 89 | Used | J61876 | 2007 | DODGE | GRAND CARAVAN SE | MINI VAN | INFERNO RED CRYSTAL PEARLCOAT | $19,985.00 |
| 90 | Used | D54426 | 2007 | DODGE | MAGNUM | 4 DR WAGON | SILVER STEEL METALLIC CLEARCOAT | $17,295.00 |
| 91 | Used | D42357 | 2007 | DODGE | MAGNUM | 4 DR WAGON | INFERNO RED CRYSTAL PEARLCOAT | $20,385.00 |
| 92 | Used | D94016 | 2007 | DODGE | MAGNUM | 4 DR WAGON | INFERNO RED CRYSTAL PEARLCOAT | $17,995.00 |
| 93 | Used | D85297 | 2007 | DODGE | MAGNUM | 4 DR WAGON | BRIGHT SILVER METALLIC CLEARCOAT | $17,489.00 |
| 94 | New | 723383 | 2007 | DODGE | RAM 2500 | REG 140.5WB 4X4 SLT | BRIGHT WHT | $34,500.00 |
| 95 | New | 166402 | 2007 | DODGE | SPRINTER VAN | VAN 2500 144WB | ARCTIC WHT | $33,235.00 |
| 96 | Used | D14731 | 2007 | HONDA | ACCORD EX | 2 DR COUPE | SILVER | $20,700.00 |
| 97 | Used | J22408 | 2007 | JEEP | LIBERTY SPORT | SUV 4X4 | INFERNO RED CRYSTAL PEARLCOAT | $17,489.00 |
| 98 | New | 724279 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $25,380.00 |
| 99 | New | 704987 | 2007 | KIA | SORENTO | 4DR 4WD LX | SILV | $25,436.00 |
| 100 | New | 070333 | 2007 | MITSUBISHI | ECLIPSE | 3DR CPE SE | LIQUID SILV MET | $24,194.00 |
Copyright ©2006 Cherry Hill Triplex - 1805 Route 70 Cherry Hill, NJ 08002 |
All sales are subject to our terms of use |