
For well-qualified buyers. Not all buyers will qualify for the lowest rates. Must receive financing through Ally. Example down payment is 10%. Monthly charge is per $1,000 financed - see table below. This rate is for estimation purposes only. You may not be able to finance your vehicle at this rate. See dealer for details. Must take retail delivery by 01/31/2013.
| APR Rate | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |
Incentives & Offers for the 2012 FIATusa 500. As low as 0% APR financing for up to 60 months on select models. This offer is available on the following models.
500 LOUNGE MSRP $18,500
$282/month for 72 months
500 SPORT MSRP $17,500
$268/month for 72 months
500 POP MSRP $15,500
$238/month for 72 months
500 GUCCI MSRP $23,750
$360/month for 72 months

For well-qualified buyers. Not all buyers will qualify for the lowest rates. Must receive financing through Ally. Example down payment is 10%. Monthly charge is per $1,000 financed - see table below. This rate is for estimation purposes only. You may not be able to finance your vehicle at this rate. See dealer for details. Must take retail delivery by 01/31/2013.
| APR Rate | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |

For well-qualified buyers. Not all buyers will qualify for the lowest rates. Must receive financing through Ally. Example down payment is 10%. Monthly charge is per $1,000 financed - see table below. This rate is for estimation purposes only. You may not be able to finance your vehicle at this rate. See dealer for details. Must take retail delivery by 01/31/2013.
| APR Rate | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |

For a limited time, all [last year] model year [make] [model]s in inventory are available with low monthly financing and zero down at signing. Drive away in today in style and luxury!
| APR Rate | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |
1803 W. Marlton Pike
Cherry Hill, NJ 08002